SARKARIJOBFIND On Telegram : Join Now
Post Name : Bihar Police Constable Final Result 2022
About Post : Central Selection Board Of Constable (CSBC) Bihar Are Invited Online Application Form For Post Of Constable (Bihar Police Result 2021). Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification. Bihar Police PET Admit Card
Central Selection Board Of Constable (CSBC) Constable Recruitment 2020 Advt. No. 05/2020 WWW.SARKARIJOBFIND.COM |
|||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||
Vacancy Details Total Post : 8415 |
|||||||||
Post | Category | Total | Eligibility | ||||||
Police Constable (GD) | General | 3489 |
|
||||||
EBC | 1470 | ||||||||
OBC | 980 | ||||||||
EWS | 842 | ||||||||
SC | 1307 | ||||||||
ST | 82 | ||||||||
BC Female | 245 | ||||||||
Physical Standard |
|||||||||
Details | Male (Other) | Male (SC / ST) | All Female | ||||||
Height | 165 CMS | 160 CMS | 155 CMS | ||||||
Chest | 81-86 CMS | 79-84 CMS | NA | ||||||
Running | 1.6 KM Run in 06 Min. | 01 KM in 05 Min. | |||||||
Gola Fake | 16 Pound through 16 Feet. | 12 Pound through 12 Feet. | |||||||
Long Jump | 04 Feet Jump. | 03 Feet. | |||||||
District Wise Vacancy Details |
|||||||||
District Name | Post | District Name | Post | ||||||
Patna | 600 | Begulsarai | 130 | ||||||
Nalanda | 240 | Sekhpura | 20 | ||||||
Bhojpur | 260 | Lakhisrai | 150 | ||||||
Rohtas | 90 | Jamui | 300 | ||||||
Kaimur | 80 | Rail Patna | 100 | ||||||
Gaya | 200 | Rail Katihar | 100 | ||||||
Aurangabad | 100 | Rail Muzaffarpur | 40 | ||||||
Nawada | 250 | Military Police H.Q. | 06 | ||||||
Jahanabad | 80 | Military Police Central Region | 07 | ||||||
Arwal | 06 | Military Police North Region | 05 | ||||||
Muzaffarpur | 400 | Bihar Military Police 01 Patna | 248 | ||||||
Vaishali | 150 | Horseman Military Police Ara | 52 | ||||||
Shivhar | 20 | B.R.O.S.B Patna | 1206 | ||||||
Vaishali | 190 | S.O.I.R.B. Bodhgaya | 208 | ||||||
Betiya | 80 | Central Area Patna | 06 | ||||||
Motihari | 80 | Magadh Area Gaya | 05 | ||||||
Saran | 160 | Tirhut Area, Muzaffapur | 07 | ||||||
Sivan | 100 | Mithila Area Darbanga | 09 | ||||||
Gopalganj | 100 | Punia Area | 05 | ||||||
Darbanga | 170 | Shahabad Area Dehari | 02 | ||||||
Madhubandi | 40 | Koshi Area Saharsha | 15 | ||||||
Samastipur | 140 | Champaran Area Betiyan | 12 | ||||||
Saharsa | 40 | Eastern Area Bhagalpur | 14 | ||||||
Supol | 70 | Begularsarai Area | 06 | ||||||
Madhepur | 70 | Munger Area | 08 | ||||||
Purnia | 230 | Bihar Police H.Q. Patna | 90 | ||||||
Kishanganj | 20 | Traffic Police H.Q. Patna | 16 | ||||||
Katihar | 90 | Finance H.Q. Patna | 20 | ||||||
Arriya | 20 | Training H.Q. Patna | 44 | ||||||
Bhagalpur | 90 | Special Branch, Patna | 468 | ||||||
Baka | 250 | Caste Department, Patna | 40 | ||||||
Nau Gachiya | 70 | Economic Offenses Unit, Patna | 216 | ||||||
Khagadiya | 130 | State Other Backward Prosecution Bureau | 44 | ||||||
Munger | 200 | Total Post | 8415 | ||||||
IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). | |||||||||
IMPORTANT LINKS |
|||||||||
Download Final Result | Click Here | ||||||||
---|---|---|---|---|---|---|---|---|---|
Download PET Admit Card | Click Here | ||||||||
Download PET Date Notice | Click Here | ||||||||
Download Result (Server I) | Click Here | ||||||||
Download Result (Server II) | Click Here | ||||||||
Download Admit Card (Server I) | Click Here | ||||||||
Download Admit Card (Server II) | Click Here | ||||||||
Roll No. Wise Center List | Click Here | ||||||||
Download Exam Schedule | Click Here | ||||||||
Download Rejected List | Click Here | ||||||||
Re Upload Photo, Sign | Click Here | ||||||||
Notice For Re Upload Photo, Sign | Click Here | ||||||||
Apply Online | Click Here | ||||||||
Download Exam Date Notice | Click Here | ||||||||
Download Notification | Click Here | ||||||||
Download District Wise Vacancy | Click Here | ||||||||
Official Website | Click Here | ||||||||
Download Android App | Click Here | ||||||||
More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, |