Last Updated On April 10, 2023
SARKARIJOBFIND On Telegram : Join Now
Post Name : BSF Constable Tradesman Result 2023
About Post : Government Of India Ministry Of Home Affairs (Directorate General Border Security) Are Invited Offline Application Form For Post Of Constable (Tradesman) in Various Department (BSF Constable Recruitment 2022). Interested Candidate Completed All Eligibility Criteria And Apply Application Form. Before You Apply Application Form Please See Full Notification. BSF Constable Recruitment 2022
Government Of India Border Security Force (BSF) BSF Constable Vacancy 2022 WWW.SARKARIJOBFIND.COM |
|||||||||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||||||||
Vacancy Details Total Post : 2788 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | ||||||||||||
Constable Tradesman | Gen | 1288 |
|
||||||||||||
OBC | 619 | ||||||||||||||
EWS | 346 | ||||||||||||||
SC | 445 | ||||||||||||||
ST | 222 | ||||||||||||||
Post / Category Wise Vacancy Details |
|||||||||||||||
Post Name | Category | Gen | OBC | EWS | SC | ST | Total | ||||||||
Constable Tradesman (Cobbler) | Male | 40 | 19 | 15 | 15 | 07 | 88 | ||||||||
Female | 03 | 0 | 0 | 0 | 0 | 03 | |||||||||
Constable Tradesman (Tailor) | Male | 25 | 11 | 02 | 07 | 02 | 47 | ||||||||
Female | 02 | 0 | 0 | 0 | 0 | 02 | |||||||||
Constable Tradesman (Cook) | Male | 380 | 208 | 89 | 144 | 76 | 897 | ||||||||
Female | 26 | 11 | 02 | 06 | 02 | 47 | |||||||||
Constable Tradesman (Water Career) | Male | 213 | 123 | 48 | 83 | 43 | 510 | ||||||||
Female | 19 | 05 | 02 | 01 | 0 | 27 | |||||||||
Constable Tradesman (Barber) | Male | 54 | 30 | 13 | 18 | 08 | 123 | ||||||||
Female | 07 | 0 | 0 | 0 | 0 | 07 | |||||||||
Constable Tradesman (Sweeper) | Male | 263 | 145 | 60 | 98 | 51 | 617 | ||||||||
Female | 20 | 07 | 02 | 02 | 02 | 33 | |||||||||
Constable Tradesman (Washer Man) | Male | 147 | 77 | 35 | 55 | 24 | 338 | ||||||||
Female | 15 | 02 | 0 | 01 | 0 | 18 | |||||||||
CT (Painter) | Male | 03 | 0 | 0 | 0 | 0 | 03 | ||||||||
CT (Electrician) | Male | 04 | 0 | 0 | 0 | 0 | 04 | ||||||||
CT (Draughtsman) | Male | 01 | 0 | 0 | 0 | 0 | 01 | ||||||||
CT (Waiiter) | Male | 06 | 0 | 0 | 0 | 0 | 06 | ||||||||
CT (Mali) | Male | 04 | 0 | 0 | 0 | 0 | 04 | ||||||||
Physical Standard |
|||||||||||||||
Details | Male | Female | |||||||||||||
Category | Gen/OBC/SC | ST | Gen/OBC/EWS | ST | |||||||||||
Height | 165 CMS | 162.5 CMS | 157 CMS | 150 CMS | |||||||||||
Chest | 78-83 CMS | 76-81 CMS | NA | NA | |||||||||||
Ruuning | 05 KM Run in 24 Minutes | 1.6 KM in 08 Min 30 Sec. | |||||||||||||
Long J | 11 Feet in 03 Chance | 3.5 Feet in 03 Chance | |||||||||||||
High J | 09 Feet in 03 Chance | 03 Feet in 03 Chance | |||||||||||||
IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). | |||||||||||||||
IMPORTANT LINKS | |||||||||||||||
Download Result (Delhi / UP) | Click Here | ||||||||||||||
Download Result (Rajasthan / Haryana) | Click Here | ||||||||||||||
Download Result (Chandigarh, HP, Punjab) | Click Here | ||||||||||||||
Download Result (Chhattisgarh) | Click Here | ||||||||||||||
Download Result (Gujrat, Maharashtra, Goa) | Click Here | ||||||||||||||
Download Result (Jammu & Kashmir) | Click Here | ||||||||||||||
Download Result (Odisha) | Click Here | ||||||||||||||
Download Result (West Bengal) | Click Here | ||||||||||||||
Download Result (MP) | Click Here | ||||||||||||||
Download Result (Jharkhand) | Click Here | ||||||||||||||
Download Result (Uttrakhand) | Click Here | ||||||||||||||
Download Answer Key | Click Here | ||||||||||||||
Download Admit Card | Click Here | ||||||||||||||
Apply Online | Registration | Login | ||||||||||||||
Download Full Notification | Click Here | ||||||||||||||
Join Telegram Channel | Click Here | ||||||||||||||
Official Website | Click Here | ||||||||||||||
Download Android App | Click Here |
BSF Constable Vacancy 2022 Short Details (For More Details Read Full Notification) : More, More, More, More, More, More, More, More, More, More ………..