Last Updated On September 9, 2024
SSC CPO 2023 | SSC CPO SI Final Marks 2024
About Post : Staff Selection Commission (SSC) Are Invited Online Application Form For Post of Sub Inspector for Various Department CAPF CPO SI Vacancy (SSC CPO 2023). Interested Candidate Completed All Eligibility Criteria. Before You Apply Online Application Form. Please Read full Notification. SSC CPO 2023, SSC Delhi SI 2023
Staff Selection Commission (SSC) Sub Inspector CPO Recruitment 2023 WWW.SARKARIJOBFIND.COM |
||||||||||||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
|||||||||||||||||
Eligibility
|
Age Limit
|
|||||||||||||||||
Vacancy Details Total Post : 1876 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Force Name | Gender | UR | EWS | OBC | SC | ST | Total | |||||||||||
Delhi Police | Male | 48 | 11 | 27 | 14 | 09 | 109 | |||||||||||
Female | 24 | 05 | 13 | 07 | 04 | 53 | ||||||||||||
BSF | Male | 43 | 11 | 29 | 16 | 08 | 107 | |||||||||||
Female | 02 | 01 | 02 | 01 | 0 | 06 | ||||||||||||
CISF | Male | 231 | 56 | 153 | 85 | 42 | 567 | |||||||||||
Female | 26 | 06 | 17 | 09 | 05 | 63 | ||||||||||||
CRPF | Male | 319 | 79 | 213 | 118 | 59 | 788 | |||||||||||
Female | 12 | 03 | 08 | 05 | 02 | 30 | ||||||||||||
ITBP | Male | 21 | 10 | 13 | 07 | 03 | 54 | |||||||||||
Female | 04 | 02 | 02 | 01 | 0 | 09 | ||||||||||||
SSB | Male | 38 | 09 | 25 | 11 | 02 | 85 | |||||||||||
Female | 0 | 0 | 02 | 03 | 0 | 05 | ||||||||||||
Physical Eligibility Criteria | ||||||||||||||||||
Details | Male | Female | ||||||||||||||||
Gen /OBC / SC | ST | Gen / OBC / SC | ST | |||||||||||||||
Height | 170 CMS | 162.5 CMS | 157 CMS | 154 CMS | ||||||||||||||
Chest | 80-85 CMS | 77-82 CMS | NA | NA | ||||||||||||||
Running | 100 Meters in 16 Second. | 100 Meters in 18 Second. | ||||||||||||||||
Long Jump | 3.65 Meters in 03 Chance | 2.7 Meters in 03 Chance | ||||||||||||||||
High Jump | 1.2 Meters in 03 Chance | 0.9 Meters in 03 Chance | ||||||||||||||||
Shot Put | 1.2 Meters in 03 Chance | 0.9 Meters in 03 Chance | ||||||||||||||||
IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). | ||||||||||||||||||
IMPORTANT LINKS |
||||||||||||||||||
Download Final Marks | Click Here | |||||||||||||||||
Download Final Marks Notice | Click Here | |||||||||||||||||
Download Final Result | List 1 | List 2 | Cutoff | |||||||||||||||||
Download Paper II Result | List 1 | List 2 | List 3 | |||||||||||||||||
Download Paper II Result Notice | Click Here | |||||||||||||||||
Download Paper II Answer Key | Click Here | |||||||||||||||||
Download Paper II Answer Key Notice | Click Here | |||||||||||||||||
Download Paper II Admit Card (CR Region) | Click Here | |||||||||||||||||
Download Paper II Admit Card (MPR Region) | Click Here | |||||||||||||||||
Download Paper Admit Card (NR Region) | Click Here | |||||||||||||||||
Download Paper Admit Card (Other Region) | Click Here | |||||||||||||||||
Download PET / PST Result | List 1 | List 2 | |||||||||||||||||
Download PET / PST Cutoff | Click Here | |||||||||||||||||
Download Paper II New Exam Date Notice | Click Here | |||||||||||||||||
Download Paper I Marks | Click Here | |||||||||||||||||
Download Paper I Marks Notice | Click Here | |||||||||||||||||
Download PET / PST Admit Card (CR Region) | Click Here | |||||||||||||||||
Download PET / PST Admit Card (Other Region) | MPR | NWR | WR | ER| KKR | SR | NER | NR | |||||||||||||||||
Download Paper I Final Answer Key | Click Here | |||||||||||||||||
Download Paper I Final Answer Key Notice | Click Here | |||||||||||||||||
Download Paper I Result | List I | List II | List III | |||||||||||||||||
Download Paper I Cutoff | Click Here | |||||||||||||||||
Download Paper I Answer Key | Click Here | |||||||||||||||||
Download Paper I Answer Key Notice | Click Here | |||||||||||||||||
Download Admit Card / Check Status (CR Region) | Click Here | |||||||||||||||||
Download Admit Card / Check Status (Other Region) | MPR | NWR | WR | ER | NR| KKR | SR | NER |
|||||||||||||||||
Download Exam Date Notice Tier II | Click Here |
|||||||||||||||||
Apply Online | Registration | Login | |||||||||||||||||
Join SSC Telegram Group | Click Here | |||||||||||||||||
Download Notification | Click Here | |||||||||||||||||
Join Telegram Chennel | Click Here | |||||||||||||||||
Official Website | Click Here | |||||||||||||||||
Download Android App | Click Here |
About CPO SI
For the post of Sub Inspector in Delhi Police for Male candidates only: Male candidates must possess a valid Driving License for LMV (Motorcycle and Car) on the date fixed for Physical Endurance and Measurement Tests (PE&MT) to be eligible for the post of Sub Inspector in Delhi Police. The male candidates who do not have a Valid Driving License for LMV.