SARKARIJOBFIND On Telegram : Join Now
Post Name : SBI Various Post Online Form 2020
About Post : State Bank Of India (SBI) Are Invited to Online Application Form For Various Post in Various Department. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification.
State Bank Of India (SBI) Various Post Recruitment 2020 WWW.SARKARIJOBFIND.COM |
|||||||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||||||
Vacancy Details Total Post : 452 | |||||||||||||
Advt. No. | Post | Total | Age | Eligibility | |||||||||
Advt. No : CRPD / SCO FIRE / 2020-21/32 | Engineer Fire | 16 | Max- 40 Yr | B.E / B.Tech in Fire With 03 Years Experience. | |||||||||
Advt. No : CRPD / SCO / 2020-21 / 31 | Deputy Manger (Internal Audit) | 28 | 21-35 Yr | Charted Accountancy CA And Working Knowledge of MS With 01 Years Experience. | |||||||||
Advt. No : CRPD / SCO / 2020-21 / 30 | Manger (NSS) | 12 | Max- 45 Yr | Master Degree in Any Stream with 60% Marks And 06 Years Experience. | |||||||||
Manger (NRSS) | 20 | ||||||||||||
Advt. No : o. CRPD / SCO / 2020-21 / 29 | Assistant Manger (Security Anl.) | 40 | Max- 28 Yr | B.E / B.Tech in CS / CE / IT / EC OR M.Sc / MCA (CS / IT) With Basic Experience. | |||||||||
Deputy Manger (Security Anl.) | 60 | Max- 33 Yr | B.E / B.Tech in CS / CE / IT / EC OR M.Sc / MCA (CS / IT) With 06 Years Experience. | ||||||||||
Advt. No : CRPD / SCO / 2020-21 / 28 | Assistant Manger (Systems) | 183 | Max- 30 Yr | B.E / B.Tech CS / EC / IT / ECE OR MCA / M.Sc (IT). | |||||||||
Deputy Manger (Systems) | 17 | Max- 33 Yr | B.E / B.Tech CS / EC / IT / ECE OR MCA / M.Sc (IT). With 05 Years Experience. | ||||||||||
IT Security | 15 | Max- 38 Yr | B.E / B.Tech CS / EC / IT / ECE OR MCA / M.Sc (IT). With 08 Years Work Experience in Post Wise. | ||||||||||
Project Manger | 14 | Max- 38 Yr | |||||||||||
App Architect | 05 | Max- 38 Yr | |||||||||||
Technical Lead | 02 | Max- 38 Yr | |||||||||||
Advt. No : CRPD / SCO / 2020-21 / 27 | Manager (Credit Procedures) | 02 | 25-35 Years | MBA / PGDM / PGDBA / CA / CFA / FRM With 06 Years Experience. | |||||||||
Advt. No : CRPD / SCO / 2020-21 / 14 | Manger (Marketing) | 12 | Max- 40 Yr | MBA/ PGDBM in Marketing / Finance With 06 Years Experience. | |||||||||
Deputy Manger (Marketing) | 26 | Max- 35 Yrs | MBA/ PGDBM in Marketing / Finance With 02 Years Experience. | ||||||||||
Category Wise Vacancy Details | |||||||||||||
Post Name | Grade | Gen | OBC | EWS | SC | ST | Total | ||||||
Engineer Fire | JMGS-I | 08 | 04 | 01 | 02 | 01 | 16 | ||||||
Deputy Manger (Internal Audit) | MMGS-II | 06 | 10 | 02 | 07 | 03 | 28 | ||||||
Manger (NSS) | MMGS-III | 07 | 03 | 01 | 01 | 0 | 12 | ||||||
Manger (NRSS) | MMGS-III | 10 | 05 | 01 | 03 | 01 | 20 | ||||||
Assistant Manger (SA) | JMGS-I | 18 | 10 | 03 | 06 | 03 | 40 | ||||||
Deputy Manger (SA) | MMGS-I | 26 | 15 | 06 | 09 | 04 | 60 | ||||||
Assistant Manger (Systems) | JMGS-I | 94 | 45 | 0 | 28 | 16 | 183 | ||||||
Deputy Manger (Systems) | MMGS-II | 14 | 02 | 0 | 0 | 01 | 17 | ||||||
IT Security | MMGS-III | 09 | 03 | 0 | 02 | 01 | 15 | ||||||
Project Manger | MMGS-III | 09 | 03 | 0 | 01 | 01 | 14 | ||||||
App Architect | MMGS-III | 04 | 01 | 0 | 0 | 0 | 05 | ||||||
Technical Lead | MMGS-III | 01 | 01 | 0 | 0 | 0 | 02 | ||||||
Manager (Credit Procedures) | MMGS-III | 02 | 0 | 0 | 0 | 0 | 02 | ||||||
Manger (Marketing) | MMGS-III | 07 | 03 | 01 | 01 | 0 | 12 | ||||||
Deputy Manger (Marketing) | MMGS-II | 13 | 06 | 02 | 04 | 01 | 26 | ||||||
IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). |
|||||||||||||
IMPORTANT LINKS |
|||||||||||||
Advt. No. |
Notification |
Apply Online |
|||||||||||
Advt. No : CRPD / SCO FIRE / 2020-21/32 |
Click Here |
Click Here |
|||||||||||
Advt. No : CRPD / SCO / 2020-21 / 31 |
Click Here |
Click Here |
|||||||||||
Advt. No : CRPD / SCO / 2020-21 / 30 |
Click Here |
Click Here |
|||||||||||
Advt. No : CRPD / SCO / 2020-21 / 29 |
Click Here |
Click Here |
|||||||||||
Advt. No : CRPD / SCO / 2020-21 / 28 |
Click Here |
Click Here |
|||||||||||
Advt. No : CRPD / SCO / 2020-21 / 27 |
Click Here |
Click Here |
|||||||||||
Advt. No : CRPD / SCO / 2020-21 / 14 |
Click Here |
Click Here |
|||||||||||
Official Website |
Click Here |
||||||||||||
Download Android App |
Click Here |