SARKARIJOBFIND On Telegram : Join Now
Post Name : SBI Clerk 02nd Waiting List
About Post : State Bank Of India (SBI) Are Invited to Online Application Form For Post Junior Associates (Customer Support & Sales) Clerk. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification.
State Bank Of India (SBI) Junior Associates (Customer Support & Sales) Clerk Recruitment 2019 Advt No. CRPD/CR/2019-20/03 WWW.SARKARIJOBFIND.COM |
|||||||||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||||||||
Vacancy Details Total Post : 8904 | |||||||||||||||
Post Name | Category | Gen | OBC | EWS | SC | ST | Total Post | ||||||||
Junior Associates Clerk | Regular | 3674 | 1996 | 853 | 1361 | 799 | 8653 | ||||||||
Backlog | – | 06 | – | 26 | 219 | 251 | |||||||||
Eligibility
|
Age Limit
|
||||||||||||||
State Wise Vacancy Details | |||||||||||||||
State Name | Category | Gen | OBC | EWS | SC | ST | Total | ||||||||
Gujrat | Regular | 164 | 110 | 41 | 28 | 67 | 410 | ||||||||
Backlog | – | 0 | – | 0 | 127 | 127 | |||||||||
Dadar & Nagar Haveli | Regular | 06 | 0 | 0 | 0 | 03 | 09 | ||||||||
Backlog | – | 0 | – | 0 | 0 | 0 | |||||||||
Daman & Diu | Regular | 05 | 01 | 0 | 0 | 0 | 06 | ||||||||
Backlog | – | 0 | – | 0 | 02 | 02 | |||||||||
Andhra Pradesh | Regular | 103 | 68 | 25 | 40 | 17 | 253 | ||||||||
Backlog | – | 0 | – | 0 | 0 | 0 | |||||||||
Karnataka | Regular | 200 | 135 | 50 | 80 | 35 | 500 | ||||||||
Backlog | – | 0 | – | 0 | 0 | 0 | |||||||||
Madhya Pradesh | Regular | 168 | 63 | 42 | 63 | 84 | 420 | ||||||||
Backlog | – | 0 | – | 0 | 57 | 57 | |||||||||
Chhattisgarh | Regular | 94 | 13 | 23 | 27 | 73 | 230 | ||||||||
Backlog | – | 0 | – | 0 | 0 | 0 | |||||||||
West Bengal | Regular | 228 | 124 | 56 | 129 | 28 | 565 | ||||||||
Backlog | – | 0 | – | 0 | 0 | 0 | |||||||||
A & N Islands | Regular | 16 | 07 | 02 | 0 | 02 | 27 | ||||||||
Backlog | – | 0 | – | 0 | 0 | 0 | |||||||||
Sikkim | Regular | 06 | 01 | 0 | 0 | 01 | 08 | ||||||||
Backlog | – | 0 | – | 0 | 0 | 0 | |||||||||
Odisha | Regular | 140 | 42 | 35 | 56 | 77 | 350 | ||||||||
Backlog | – | 0 | – | 0 | 0 | 0 | |||||||||
Jammu & Kashmir | Regular | 19 | 10 | 04 | 03 | 04 | 10 | ||||||||
Backlog | – | 0 | – | 0 | 0 | 0 | |||||||||
Himanchal Pradesh | Regular | 55 | 26 | 13 | 33 | 05 | 132 | ||||||||
Backlog | – | 0 | – | 0 | 0 | 0 | |||||||||
Chandigarh | Regular | 18 | 09 | 03 | 06 | 0 | 36 | ||||||||
Backlog | – | 0 | – | 0 | 0 | 0 | |||||||||
Punjab | Regular | 137 | 70 | 33 | 97 | 0 | 337 | ||||||||
Backlog | – | 0 | – | 0 | 0 | 0 | |||||||||
Tamil Nadu | Regular | 183 | 113 | 42 | 79 | 04 | 421 | ||||||||
Backlog | – | 0 | – | 0 | 0 | 0 | |||||||||
Pondicherry | Regular | 03 | 01 | 0 | 0 | 0 | 04 | ||||||||
Backlog | – | 0 | – | 0 | 0 | 0 | |||||||||
Delhi | Regular | 180 | 117 | 43 | 65 | 32 | 437 | ||||||||
Backlog | – | 0 | – | 0 | 0 | 0 | |||||||||
Uttrakhand | Regular | 105 | 23 | 18 | 33 | 05 | 184 | ||||||||
Backlog | – | 0 | – | 0 | 0 | 0 | |||||||||
Haryana | Regular | 70 | 40 | 14 | 28 | 0 | 152 | ||||||||
Backlog | – | 0 | – | 0 | 0 | 0 | |||||||||
Telangana | Regular | 172 | 114 | 42 | 68 | 29 | 425 | ||||||||
Backlog | – | 0 | – | 0 | 0 | 0 | |||||||||
Rajasthan | Regular | 240 | 120 | 60 | 102 | 78 | 600 | ||||||||
Backlog | – | 0 | – | 22 | 07 | 29 | |||||||||
Kerala | Regular | 131 | 66 | 24 | 24 | 02 | 247 | ||||||||
Backlog | – | 0 | – | 0 | 0 | 0 | |||||||||
Lakshadweep | Regular | 02 | 0 | 0 | 0 | 01 | 03 | ||||||||
Backlog | – | 0 | – | 0 | 0 | 0 | |||||||||
Uttar Pradesh | Regular | 493 | 322 | 119 | 250 | 13 | 1197 | ||||||||
Backlog | – | 0 | – | 0 | 0 | 0 | |||||||||
Maharashtra | Regular | 344 | 210 | 78 | 78 | 70 | 780 | ||||||||
Backlog | – | 0 | – | 0 | 0 | 0 | |||||||||
Goa | Regular | 13 | 03 | 02 | 0 | 02 | 20 | ||||||||
Backlog | – | 0 | – | 0 | 0 | 0 | |||||||||
Assam | Regular | 132 | 81 | 30 | 21 | 36 | 300 | ||||||||
Backlog | – | 0 | – | 0 | 0 | 0 | |||||||||
Arunachal Pradesh | Regular | 26 | 0 | 05 | 0 | 24 | 55 | ||||||||
Backlog | – | 0 | – | 0 | 0 | 0 | |||||||||
Manipur | Regular | 05 | 01 | 01 | 0 | 03 | 10 | ||||||||
Backlog | – | 0 | – | 0 | 0 | 0 | |||||||||
Meghalaya | Regular | 11 | 01 | 02 | 0 | 11 | 25 | ||||||||
Backlog | – | 0 | – | 0 | 07 | 07 | |||||||||
Mizoram | Regular | 05 | 0 | 01 | 0 | 04 | 10 | ||||||||
Backlog | – | 06 | – | 0 | 03 | 09 | |||||||||
Nagaland | Regular | 18 | 0 | 04 | 0 | 18 | 40 | ||||||||
Backlog | – | 0 | – | 0 | 0 | 0 | |||||||||
Tripura | Regular | 05 | 0 | 01 | 01 | 03 | 10 | ||||||||
Backlog | – | 0 | – | 04 | 14 | 18 | |||||||||
Bihar | Regular | 54 | 31 | 11 | 18 | 01 | 115 | ||||||||
Backlog | – | 0 | – | 0 | 0 | 0 | |||||||||
Jharkhand | Regular | 95 | 28 | 23 | 28 | 61 | 235 | ||||||||
Backlog | – | 0 | – | 0 | 0 | 0 | |||||||||
Special Recruitment Driver | |||||||||||||||
State Name | Category | Gen | OBC | EWS | SC | ST | Total | ||||||||
Kashmir Valley | Regular | 14 | 08 | 03 | 02 | 03 | 30 | ||||||||
Backlog | – | 0 | – | 0 | 0 | 0 | |||||||||
Leh & Kargil Valley | Regular | 14 | 08 | 03 | 02 | 03 | 30 | ||||||||
Backlog | – | 0 | – | 0 | 0 | 0 | |||||||||
IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). | |||||||||||||||
IMPORTANT LINKS |
|||||||||||||||
Download 02nd Waiting List |
Click Here |
||||||||||||||
Download Final Result with Marks |
Click Here |
||||||||||||||
Download Final Result |
Click Here |
||||||||||||||
Download Mains Exam Admit Card (Only For Deferred Candidate) |
Click Here |
||||||||||||||
Download Mains Exam Admit Card |
Click Here |
||||||||||||||
Download Pre Exam Result |
Click Here |
||||||||||||||
Download Pre Exam Admit Card |
Click Here |
||||||||||||||
Apply Online |
Registration | Login |
||||||||||||||
Download Notification |
Click Here |
||||||||||||||
इस Vacancy के बारे में पूरा समझें (Video) |
Click Here |
||||||||||||||
Download Exam Pattern |
Click Here |
||||||||||||||
Official Website |
Click Here |
||||||||||||||
Download SARKARIJOBFIND Official Android App |
Click Here |