Last Updated On August 17, 2022
SARKARIJOBFIND On Telegram : Join Now
Post Name : SBI Apprentice 2022 Waiting List
About Post : State Bank Of India (SBI) Are Invited to Online Application Form For Post Apprentice (SBI Apprentice 2021). Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification. SBI Apprentice Result 2021
State Bank Of India (SBI) |
|||||||||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||||||||
Eligibility
|
Age Limit
|
||||||||||||||
Vacancy Details Total Post : 6100 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Post | UR | EWS | OBC | SC | ST | Total | |||||||||
Apprentice | 2577 | 604 | 1375 | 977 | 567 | 6100 | |||||||||
State Wise Vacancy Details | |||||||||||||||
State | Lang. | UR | EWS | OBC | SC | ST | Total | ||||||||
Uttar Pradesh | Hindi / Urdu | 361 | 37 | 236 | 183 | 08 | 875 | ||||||||
Bihar | Hindi / Urdu | 24 | 13 | 05 | 08 | 0 | 50 | ||||||||
Jharkhand | Hindi / Santhali | 11 | 03 | 02 | 03 | 06 | 25 | ||||||||
Madhya Pradesh | Hindi | 80 | 54 | 20 | 32 | 14 | 200 | ||||||||
Chhattisgarh | Hindi | 31 | 04 | 07 | 09 | 24 | 75 | ||||||||
Rajasthan | Hindi | 261 | 130 | 65 | 84 | 110 | 261 | ||||||||
Himachal Pradesh | Hindi | 82 | 40 | 20 | 50 | 08 | 160 | ||||||||
Haryana | Hindi / Punjabi | 67 | 40 | 15 | 28 | 0 | 150 | ||||||||
Punjab | Punjabi / Hindi | 148 | 76 | 36 | 105 | 0 | 365 | ||||||||
Uttrakhand | Hindi | 72 | 16 | 12 | 22 | 03 | 125 | ||||||||
Pondicherry | Tamil | 06 | 02 | 01 | 01 | 0 | 10 | ||||||||
Tamil Nadu | Tamil | 40 | 24 | 09 | 17 | 0 | 90 | ||||||||
Telangana | Telugu / Urdu | 52 | 33 | 12 | 20 | 08 | 125 | ||||||||
Odisha | Odia | 160 | 48 | 40 | 64 | 88 | 400 | ||||||||
Kerala | Malyalam | 41 | 20 | 07 | 07 | 0 | 75 | ||||||||
Andhra Pradesh | Telugu / Urdu | 40 | 27 | 10 | 16 | 07 | 100 | ||||||||
Maharashtra | Marathi | 167 | 101 | 37 | 37 | 33 | 375 | ||||||||
Arunachal Pradesh | English | 09 | 0 | 02 | 0 | 09 | 20 | ||||||||
Assam | Assami / Bengali / Bodo | 111 | 67 | 25 | 17 | 30 | 250 | ||||||||
Manipur | Manipuri | 10 | 02 | 02 | 0 | 06 | 20 | ||||||||
Meghalaya | English / Garo / Khasi | 21 | 02 | 05 | 0 | 22 | 50 | ||||||||
Mizoram | Mizo | 08 | 02 | 01 | 0 | 09 | 20 | ||||||||
Nagaland | English | 09 | 0 | 02 | 0 | 09 | 20 | ||||||||
Tripura | Bengali / Kokborok | 09 | 02 | 0 | 06 | 03 | 20 | ||||||||
Karnataka | Kannada | 80 | 54 | 20 | 32 | 14 | 200 | ||||||||
West Bengal | Bengali / Nepali | 288 | 157 | 71 | 164 | 35 | 715 | ||||||||
Gujarat | Gujarati | 328 | 216 | 80 | 56 | 120 | 800 | ||||||||
Andamanb & NI | Hindi / English | 07 | 02 | 01 | 0 | 0 | 10 | ||||||||
J & K | Urdu / Hindi | 44 | 27 | 10 | 08 | 11 | 100 | ||||||||
UT Chandigarh | Hindi / Punjabi | 13 | 06 | 02 | 04 | 0 | 25 | ||||||||
Ladakh | Ladaki / Urdu / Bhoti | 06 | 02 | 01 | 0 | 01 | 09 | ||||||||
Goa | Konkani | 72 | 16 | 12 | 22 | 03 | 125 | ||||||||
Sikkim | Nepali / English | 11 | 06 | 02 | 01 | 05 | 25 | ||||||||
IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). | |||||||||||||||
IMPORTANT LINKS | |||||||||||||||
Download Waiting List | Click Here | ||||||||||||||
Download Final Result | Click Here | ||||||||||||||
Download Marks | Click Here | ||||||||||||||
Download Admit Card | Click Here | ||||||||||||||
Apply Online | Click Here | ||||||||||||||
Download Notification | Click Here | ||||||||||||||
Join Telegram Channel | Click Here | ||||||||||||||
Official Website | Click Here | ||||||||||||||
Download Android App | Click Here | ||||||||||||||
More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, |