Sarkari Job,sarkari job,sarkari result,sarkari exam,sarkariresult,sarkariexam

Sarkari Job

SARKARI JOB FIND

WWW.SARKARIJOBFIND.COM

Welcome To Sarkari Result, Sarkari Exam, (SARKARIJOBFIND.COM)

UP Bus Conductor Online Form 2018 Result

Last Updated On October 17, 2018

Post Name : UPSRTC Bus Conductor Recruitment Agra, Chitrakoot Dham, Varansi, Hardoi, Moradabad Online Form 2018, Merit List
About Post : Uttar Pradesh State Transport Corporation (UPSRTC) Are Invited Online Application Form For Post Of Bus Conductor in Various Cities. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification.

Uttar Pradesh State Transport Corporation (UPSRTC)
Bus Conductor Recruitment 2018 in Various Cities
WWW.SARKARIJOBFIND.COM

Eligibility (New)

  • Candidate 8th Class Passed Only.
  • HMV 02 Year Vaild Driving Licence.
  • Height : 05 Feet 03 Inch.
  • Age Limit : Min Age : 23 Year 06 Month
  • Maximum Age : 58 Year

Application Fee

  • Gen / OBC : Rs.200/-
  • SC / ST : Rs.100/-
  • Pay the Exam Fee through Online Debit Card, Credit Card, Net Banking OR Pay E Challan Mode.
UP District Wise & Category Wise Vacancy Details
District Name Gen OBC SC ST Total IMPORTANT DATES
Application Start Last Date Apply
Azamgarh 56 31 54 02 113 23/10/2018 30/10/2018
Ghaziabad 232 125 98 09 464 22/10/2018 30/10/2018
Noida 225 29 71 17 342 20/10/2018 30/10/2018
Agra 46 25 20 02 93 18/10/2018 30/10/2018
Chitrakoot Dham 52 28 22 02 104 18/10/2018 30/10/2018
Kanpur 99 54 42 04 199 21/10/2018 30/10/2018
Etawah 92 50 39 04 185 19/10/2018 30/10/2018
Devipatana 98 53 41 04 196 18/10/2018 30/10/2018
Allahabad (Prayagraj) 51 28 22 02 103 18/10/2018 30/10/2018
Gorakhpur 155 84 65 06 310 18/10/2018 30/10/2018
Jhansi 46 25 19 02 92 17/10/2018 30/10/2018
Aligarh 77 41 32 03 153 16/10/2018 30/10/2018
Faizabad 44 23 18 02 87 15/10/2018 30/10/2018
Bareilly 150 0 69 23 242 15/10/2018 30/10/2018
Moradabad 94 50 39 04 187 13/10/2018 30/10/2018
Hardoi 27 15 11 02 54 12/10/2018 30/10/2018
Varanasi 47 31 23 10 111 09/10/2018 30/10/2018
Meerut 335 0 69 30 434 10/08/2018 16/08/2018
Saharnpur 159 85 66 23 333 06/08/2018 14/08/2018
Kanpur 132 72 56 05 265 07/07/2018 15/07/2018
Lucknow 100 0 27 0 127 07/07/2018 14/07/2018
IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks).
IMPORTANT LINKS
Download Merit List Click Here
Download Increases Vacancy Notice Click Here
Download New Eligibility Criteria Click Here
Category Wise Vacancy Details Click Here
Download Eligibility Notification Click Here
Official Website Link I | Link II
Share

Leave a Comment

Your email address will not be published. Required fields are marked *