Railway ECR Apprentice 2025 | Railway RRC ECR Apprentice Online Form 2025
About Post : Indian Railway East Central Railway Are Invited Online Application Form For Trade Apprentice in Various Trade (Railway ECR Apprentice 2025-26). Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification. Railway ECR Apprentice 2025
| East Central Railway ECR RailwayRRB ECR Apprentice Recruitment 2025-26WWW.SARKARIJOBFIND.COM | ||||||
| IMPORTANT DATES 
 | APPLICATION FEE 
 | |||||
| Eligibility 
 | Age Limit 
 | |||||
| Vacancy Details Total Post : 1149 | ||||||
|---|---|---|---|---|---|---|
| Danapur Division | ||||||
| Trade | UR | OBC | SC | ST | EWS | Total | 
| Fitter | 82 | 54 | 30 | 15 | 20 | 201 | 
| Welder | 05 | 02 | 01 | 00 | 00 | 08 | 
| Mechanic (Diesel) | 18 | 09 | 05 | 02 | 03 | 37 | 
| Refrigeration & AC Mechanic | 32 | 20 | 11 | 05 | 07 | 75 | 
| Forger and Heat Teater | 12 | 06 | 03 | 01 | 02 | 24 | 
| Carpenter | 06 | 02 | 01 | 00 | 00 | 09 | 
| Electronic Mechanic | 59 | 38 | 21 | 10 | 14 | 142 | 
| Painter (General) | 05 | 01 | 01 | 00 | 00 | 07 | 
| Electrician | 62 | 39 | 21 | 10 | 14 | 146 | 
| Wireman | 13 | 07 | 03 | 01 | 02 | 26 | 
| Total | 294 | 178 | 97 | 44 | 62 | 675 | 
| Dhanbad Division | ||||||
| Trade | UR | OBC | SC | ST | EWS | Total | 
| Fitter | 19 | 10 | 06 | 03 | 03 | 41 | 
| Turner | 11 | 06 | 03 | 01 | 02 | 23 | 
| Mechanist | 05 | 01 | 01 | 00 | 00 | 07 | 
| Carpenter | 03 | 01 | 00 | 00 | 00 | 04 | 
| Welder (G&E) | 20 | 11 | 06 | 02 | 04 | 44 | 
| Mechanic Diesel (Fitter) | 08 | 03 | 02 | 01 | 01 | 15 | 
| Wireman | 11 | 05 | 03 | 01 | 02 | 22 | 
| Total | 77 | 37 | 21 | 09 | 12 | 156 | 
| Plant Depot / Pt. Deen Dayal Upadhyaya | ||||||
| Trade | UR | OBC | SC | ST | EWS | Total | 
| Fitter | 19 | 06 | 03 | 02 | 02 | 22 | 
| Mechanist | 01 | 01 | 00 | 00 | 00 | 02 | 
| Welder (G&E) | 01 | 00 | 00 | 00 | 00 | 01 | 
| Electrician | 01 | 00 | 00 | 00 | 00 | 01 | 
| Mechanist / Grinder | 01 | 00 | 00 | 00 | 00 | 01 | 
| Turner | 01 | 00 | 00 | 00 | 00 | 01 | 
| Mechanical (Diesel) | 01 | 00 | 00 | 00 | 00 | 01 | 
| Total | 15 | 07 | 03 | 02 | 02 | 29 | 
| Samastipur Division | ||||||
| Trade | UR | OBC | SC | ST | EWS | Total | 
| Fitter | 03 | 03 | 02 | 01 | 01 | 10 | 
| Turner | 02 | 01 | 00 | 00 | 00 | 03 | 
| Mechanical (Dsl) | 03 | 03 | 02 | 01 | 01 | 10 | 
| Electrician | 03 | 03 | 02 | 01 | 01 | 10 | 
| Electronics / Mechanical | 02 | 01 | 01 | 00 | 00 | 04 | 
| Welder | 02 | 01 | 00 | 00 | 00 | 03 | 
| Painter | 02 | 01 | 00 | 00 | 00 | 03 | 
| Carpenter | 02 | 01 | 00 | 00 | 00 | 03 | 
| Total | 19 | 14 | 07 | 03 | 03 | 46 | 
| Pt. Deen Dayal Upadhyaya Division | ||||||
| Trade | UR | OBC | SC | ST | EWS | Total | 
| Fitter | 15 | 10 | 06 | 03 | 04 | 38 | 
| Welder (G&E) | 02 | 01 | 00 | 00 | 00 | 03 | 
| Electrician | 02 | 02 | 01 | 00 | 01 | 06 | 
| Turner | 01 | 00 | 00 | 00 | 00 | 01 | 
| Wireman | 01 | 00 | 00 | 00 | 00 | 01 | 
| Electronics Mechanic | 04 | 03 | 02 | 01 | 01 | 11 | 
| Mechanic (Dsl) | 02 | 01 | 01 | 00 | 00 | 04 | 
| Total | 27 | 17 | 10 | 04 | 06 | 64 | 
| Carriage & Wagon Repair Workshop / Harnaut | ||||||
| Trade | UR | OBC | SC | ST | EWS | Total | 
| Fitter | 30 | 20 | 11 | 06 | 07 | 74 | 
| Mechanist | 05 | 03 | 02 | 01 | 01 | 12 | 
| Welder | 08 | 04 | 02 | 01 | 01 | 16 | 
| Elect | 05 | 02 | 01 | 00 | 00 | 08 | 
| Total | 48 | 29 | 16 | 08 | 09 | 110 | 
| Mechanical Workshop / Samastipur | ||||||
| Trade | UR | OBC | SC | ST | EWS | Total | 
| Fitter | 04 | 02 | 01 | 01 | 01 | 09 | 
| Mechanist | 04 | 02 | 01 | 01 | 01 | 09 | 
| Welder (G&E) | 04 | 01 | 01 | 00 | 00 | 06 | 
| Electrician | 02 | 01 | 00 | 00 | 00 | 03 | 
| Total | 14 | 06 | 03 | 02 | 02 | 27 | 
| Sonpur Division | ||||||
| Trade | UR | OBC | SC | ST | EWS | Total | 
| Fitter | 10 | 05 | 03 | 01 | 02 | 21 | 
| Blacksmith | 04 | 01 | 00 | 00 | 00 | 05 | 
| Welder | 05 | 01 | 00 | 00 | 00 | 06 | 
| Carpenter | 05 | 01 | 00 | 00 | 00 | 06 | 
| Painter | 06 | 02 | 01 | 00 | 00 | 09 | 
| Total | 30 | 10 | 04 | 01 | 02 | 47 | 
| IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). | ||||||
| IMPORTANT LINKS | ||||||
| Apply Online | Registration | Login | |||||
| Download Sarkarijobfind Test App For Test | Click Here | |||||
| Download Notification | English | Hindi | |||||
| Join Channel | Telegram | |||||
| Official Website | Click Here | |||||
| Download Android App  | Click Here | |||||
| More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More | ||||||
Last Updated On October 3, 2025
 
													 
								