SARKARIJOBFIND On Telegram : Join Now
Post Name : Railway ER Apprentice Online Form
About Post : Railway Recruitment Cell Eastern Region ER Various Division Are Invited Online Application Form For Trade Apprentice in Various Trade Railway ER Apprentice Recruitment 2021. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification. Railway ER Apprentice Recruitment 2021
Eastern Railway ER, RRC Railway Apprentice Recruitment 2021 WWW.SARKARIJOBFIND.COM |
|||||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||||
Vacancy Details Total Post : 3366 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | ||||||||
Trade Apprentice in Various Division | UR / Gen | 1378 |
|
||||||||
OBC | 906 | ||||||||||
EWS | 334 | ||||||||||
SC | 499 | ||||||||||
ST | 249 | ||||||||||
Division Wise Vacancy Details | |||||||||||
Division Name | UR | OBC | EWS | SC | ST | Total | |||||
Howrah Division | 270 | 177 | 65 | 98 | 49 | 659 | |||||
Sealdah Division | 458 | 303 | 111 | 167 | 84 | 1123 | |||||
Malda Division | 43 | 26 | 10 | 14 | 07 | 100 | |||||
Asansol Division | 167 | 112 | 41 | 62 | 30 | 412 | |||||
Kanchrapara Workshop | 82 | 50 | 19 | 26 | 13 | 190 | |||||
Liluah Division | 85 | 54 | 20 | 31 | 14 | 204 | |||||
Jamalpur Workshop | 273 | 184 | 68 | 101 | 52 | 678 | |||||
IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). | |||||||||||
IMPORTANT LINKS | |||||||||||
Apply Online | Registration | Login | ||||||||||
Download Notification | Click Here | ||||||||||
Join Telegram Channel | Click Here | ||||||||||
Official Website | Click Here | ||||||||||
Download Android App | Click Here |
Division Wise Vacancy Details |
|||||||
Howrah Division |
|||||||
No. | Trade Name | Total | Gen | SC | ST | OBC | EWS |
1 | Fitter | 281 | 100 | 44 | 25 | 78 | 34 |
2. | Welder | 61 | 27 | 09 | 04 | 16 | 05 |
3. | Mech (MV) | 09 | 06 | 01 | 00 | 02 | 00 |
4. | Mech (Diesel) | 17 | 09 | 02 | 01 | 04 | 01 |
5. | Blacksmith | 09 | 06 | 01 | 00 | 02 | 00 |
6. | Machinist | 09 | 06 | 01 | 00 | 02 | 00 |
7. | Carpenter | 09 | 06 | 01 | 00 | 02 | 00 |
8. | Painter | 09 | 06 | 01 | 00 | 02 | 00 |
9. | Lineman (General) |
09 | 06 | 01 | 00 | 02 | 00 |
10. | Wireman | 09 | 06 | 01 | 00 | 02 | 00 |
11. | Ref.& AC Mech. |
08 | 05 | 01 | 00 | 02 | 00 |
12. | Electrician | 220 | 81 | 34 | 19 | 61 | 25 |
13. | MMTM | 09 | 06 | 01 | 00 | 02 | 00 |
Total | 659 | 270 | 98 | 49 | 177 | 65 | |
Sealdah Division |
|||||||
1 | Fitter | 185 | 75 | 28 | 14 | 50 | 18 |
2. | Welder | 60 | 25 | 09 | 04 | 16 | 06 |
3. | Electrician | 91 | 36 | 14 | 07 | 25 | 09 |
4. | Lineman | 40 | 16 | 06 | 03 | 11 | 04 |
5. | Wireman | 40 | 16 | 06 | 03 | 11 | 04 |
6 | Electronics Mechanic |
75 | 30 | 11 | 05 | 20 | 08 |
7 | Mech. Ref. & AC |
35 | 14 | 05 | 03 | 09 | 04 |
Total | 1123 | 458 | 167 | 84 | 303 | 111 | |
Malda Division |
|||||||
1. | Electrician | 41 | 17 | 06 | 03 | 11 | 04 |
2. | Ref.& AC Cond.Mech. |
06 | 02 | 01 | 00 | 02 | 01 |
3. | Fitter | 47 | 19 | 07 | 04 | 12 | 05 |
4. | Welder | 03 | 02 | 00 | 00 | 01 | 00 |
5. | Painter | 02 | 02 | 00 | 00 | 00 | 00 |
6. | Carpenter | 02 | 02 | 00 | 00 | 00 | 00 |
Total | 100 | 43 | 14 | 7 | 26 | 10 | |
Asansol Division |
|||||||
1. | Fitter | 151 | 68 | 23 | 11 | 41 | 08 |
2. | Turner | 14 | 06 | 02 | 01 | 04 | 01 |
3. | Welder (G&E) | 96 | 44 | 14 | 07 | 26 | 05 |
4. | Electrician | 110 | 49 | 17 | 08 | 30 | 06 |
5. | Mech. (Diesel) | 41 | 19 | 06 | 03 | 11 | 02 |
Total | 412 | 167 | 62 | 30 | 112 | 41 | |
Kanchrapara Workshop |
|||||||
1. | Fitter | 66 | 26 | 10 | 05 | 18 | 07 |
2. | Welder | 39 | 15 | 06 | 03 | 11 | 04 |
3. | Electrician | 73 | 30 | 11 | 05 | 20 | 07 |
4. | Machinist | 06 | 02 | 01 | 00 | 02 | 01 |
5. | Wireman | 03 | 02 | 00 | 00 | 01 | 00 |
6. | Carpenter | 09 | 04 | 01 | 01 | 02 | 01 |
7. | Painter | 10 | 03 | 02 | 01 | 03 | 01 |
Total | 190 | 82 | 26 | 13 | 50 | 19 | |
Liluah Division |
|||||||
1. | Fitter | 80 | 32 | 12 | 06 | 22 | 08 |
2. | Machinist | 11 | 04 | 02 | 01 | 03 | 01 |
3. | Turner | 05 | 03 | 01 | 00 | 01 | 00 |
4. | Welder (G & E) | 68 | 28 | 10 | 05 | 18 | 07 |
5. | Painter General | 05 | 03 | 01 | 00 | 01 | 00 |
6. | Electrician | 15 | 06 | 02 | 01 | 04 | 02 |
7. | Wireman | 15 | 06 | 02 | 01 | 04 | 02 |
8 | Refrigeration & Air Conditioning |
05 | 03 | 01 | 00 | 01 | 00 |
Total | 204 | 85 | 31 | 14 | 54 | 20 | |
Jamalpur Workshop |
|||||||
1. | Fitter | 260 | 105 | 39 | 20 | 70 | 26 |
2. | Welder (G&E) | 220 | 89 | 33 | 17 | 59 | 22 |
3. | Machinist | 48 | 19 | 07 | 04 | 13 | 05 |
4. | Turner | 48 | 19 | 07 | 04 | 13 | 05 |
5. | Electrician | 43 | 18 | 06 | 03 | 12 | 04 |
6. | Diesel Mechanic | 65 | 25 | 10 | 05 | 18 | 07 |
Total | 678 | 273 | 101 | 52 | 184 | 68 |