Last Updated On January 5, 2024
Railway ECR Apprentice Result 2023 | RRC ECR Apprentice Merit List 2024
About Post : Indian Railway East Central Railway Are Invited Online Application Form For Trade Apprentice in Various Trade (Railway ECR Apprentice 2023). Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification. Railway ECR Apprentice 2023
East Central Railway ECR Railway RRB ECR Apprentice Recruitment 2023 WWW.SARKARIJOBFIND.COM |
||||||
IMPORTANT DATES
|
APPLICATION FEE
|
|||||
Eligibility
|
Age Limit
|
|||||
Vacancy Details Total Post : 1851 | ||||||
---|---|---|---|---|---|---|
Danapur Division |
||||||
Trade | UR | OBC | SC | ST | EWS | Total |
Fitter | 82 | 54 | 30 | 15 | 20 | 201 |
Welder | 05 | 02 | 01 | 00 | 00 | 08 |
Mechanic (Diesel) | 18 | 09 | 05 | 02 | 03 | 37 |
Refrigeration & AC Mechanic | 32 | 20 | 11 | 05 | 07 | 75 |
Forger and Heat Teater | 12 | 06 | 03 | 01 | 02 | 24 |
Carpenter | 06 | 02 | 01 | 00 | 00 | 09 |
Electronic Mechanic | 59 | 38 | 21 | 10 | 14 | 142 |
Painter (General) | 05 | 01 | 01 | 00 | 00 | 07 |
Electrician | 62 | 39 | 21 | 10 | 14 | 146 |
Wireman | 13 | 07 | 03 | 01 | 02 | 26 |
Total | 294 | 178 | 97 | 44 | 62 | 675 |
Dhanbad Division |
||||||
Trade | UR | OBC | SC | ST | EWS | Total |
Fitter | 19 | 10 | 06 | 03 | 03 | 41 |
Turner | 11 | 06 | 03 | 01 | 02 | 23 |
Mechanist | 05 | 01 | 01 | 00 | 00 | 07 |
Carpenter | 03 | 01 | 00 | 00 | 00 | 04 |
Welder (G&E) | 20 | 11 | 06 | 02 | 04 | 44 |
Mechanic Diesel (Fitter) | 08 | 03 | 02 | 01 | 01 | 15 |
Wireman | 11 | 05 | 03 | 01 | 02 | 22 |
Total | 77 | 37 | 21 | 09 | 12 | 156 |
Plant Depot / Pt. Deen Dayal Upadhyaya |
||||||
Trade | UR | OBC | SC | ST | EWS | Total |
Fitter | 26 | 15 | 08 | 04 | 05 | 58 |
Mechanist | 08 | 02 | 01 | 00 | 01 | 13 |
Welder (G&E) | 08 | 02 | 01 | 00 | 01 | 13 |
Electrician | 04 | 01 | 00 | 00 | 00 | 05 |
Mechanist / Grinder | 08 | 03 | 02 | 01 | 01 | 15 |
Turner | 08 | 02 | 01 | 00 | 01 | 13 |
Mechanic M.V. | 06 | 02 | 01 | 00 | 00 | 09 |
Mechanical (Diesel) | 06 | 02 | 01 | 00 | 00 | 09 |
Total | 74 | 32 | 15 | 05 | 09 | 135 |
Samastipur Division |
||||||
Trade | UR | OBC | SC | ST | EWS | Total |
Fitter | 08 | 04 | 02 | 01 | 01 | 16 |
Turner | 04 | 01 | 00 | 00 | 00 | 05 |
Welder (G & E) | 04 | 01 | 00 | 00 | 00 | 05 |
Electrician | 07 | 03 | 01 | 00 | 01 | 12 |
Electronics / Mechanical | 07 | 03 | 01 | 00 | 01 | 12 |
Painter/Gen | 02 | 00 | 00 | 00 | 00 | 02 |
Carpenter | 02 | 00 | 00 | 00 | 00 | 02 |
Mechanical (DSL) | 11 | 05 | 03 | 01 | 02 | 22 |
Laboratory Assistant | 04 | 01 | 00 | 00 | 00 | 05 |
Total | 49 | 18 | 07 | 02 | 05 | 81 |
Pt. Deen Dayal Upadhyaya Division |
||||||
Trade | UR | OBC | SC | ST | EWS | Total |
Fitter | 198 | 133 | 74 | 37 | 49 | 491 |
Mechanist | 03 | 01 | 00 | 00 | 00 | 04 |
Welder (G&E) | 12 | 06 | 03 | 01 | 02 | 24 |
Electrician | 19 | 10 | 05 | 02 | 03 | 39 |
M.M.T.M | 02 | 00 | 00 | 00 | 00 | 02 |
Turner | 05 | 01 | 00 | 00 | 00 | 06 |
Wireman | 30 | 18 | 10 | 05 | 06 | 69 |
Mechanic (R & AC) | 10 | 05 | 03 | 01 | 01 | 20 |
Electronics Mechanic | 67 | 42 | 23 | 11 | 15 | 158 |
Mechanic (Dsl) | 35 | 21 | 11 | 05 | 07 | 79 |
Total | 381 | 237 | 129 | 62 | 83 | 892 |
Carriage & Wagon Repair Workshop / Harnaut |
||||||
Trade | UR | OBC | SC | ST | EWS | Total |
Fitter | 30 | 20 | 11 | 06 | 07 | 74 |
Mechanist | 05 | 03 | 02 | 01 | 01 | 12 |
Welder | 08 | 04 | 02 | 01 | 01 | 16 |
Elect | 05 | 02 | 01 | 00 | 00 | 08 |
Total | 48 | 29 | 16 | 08 | 09 | 110 |
Mechanical Workshop / Samastipur |
||||||
Trade | UR | OBC | SC | ST | EWS | Total |
Fitter | 23 | 15 | 08 | 04 | 05 | 55 |
Mechanist | 07 | 02 | 01 | 00 | 01 | 11 |
Welder (G&E) | 15 | 09 | 05 | 03 | 03 | 35 |
Electrician | 06 | 02 | 01 | 00 | 00 | 09 |
Total | 51 | 28 | 15 | 07 | 09 | 110 |
Sonpur Division |
||||||
Trade | UR | OBC | SC | ST | EWS | Total |
Fitter | 10 | 05 | 03 | 01 | 02 | 21 |
Blacksmith | 04 | 01 | 00 | 00 | 00 | 05 |
Welder | 05 | 01 | 00 | 00 | 00 | 06 |
Carpenter | 05 | 01 | 00 | 00 | 00 | 06 |
Painter | 06 | 02 | 01 | 00 | 00 | 09 |
Total | 30 | 10 | 04 | 01 | 02 | 47 |
IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). | ||||||
IMPORTANT LINKS | ||||||
Download Merit List / Result |
Click Here |
|||||
Apply Online |
Click Here |
|||||
Download Sarkarijobfind Test App For Free Test |
Click Here |
|||||
Download Notification |
English | Hindi |
|||||
Join Channel |
Telegram |
|||||
Official Website |
Click Here |
|||||
Download Android App |
Click Here |
|||||
More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More |