SARKARIJOBFIND On Telegram : Join Now
Post Name : Railway NCR Apprentice Merit List 2021
About Post : Railway Recruitment Cell North Central Railway NCR Various Division Are Invited Online Application Form For Trade Apprentice in Various Trade NCR Railway Apprentice 2021. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification. NCR Railway Apprentice 2021
North Railway Railway NCR, RRC Railway Apprentice Recruitment 2021 WWW.SARKARIJOBFIND.COM |
|||||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||||
Vacancy Details Total Post : 1664 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | ||||||||
Trade Apprentice in Various Division | UR / Gen | 771 |
|
||||||||
OBC | 442 | ||||||||||
EWS | 146 | ||||||||||
SC | 246 | ||||||||||
ST | 118 | ||||||||||
Division Wise Vacancy Details | |||||||||||
Division Name | UR | OBC | EWS | SC | ST | Total | |||||
Mechanical Department | 149 | 98 | 35 | 55 | 27 | 364 | |||||
Electric Department | 138 | 90 | 35 | 50 | 26 | 339 | |||||
Jhansi Division | 243 | 130 | 46 | 71 | 36 | 480 | |||||
Work Shop Jhansi | 89 | 45 | 17 | 24 | 10 | 185 | |||||
Agra Division | 152 | 79 | 13 | 46 | 19 | 296 | |||||
IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). | |||||||||||
IMPORTANT LINKS | |||||||||||
Download Merit List | Click Here | ||||||||||
Apply Online | Click Here | ||||||||||
Download Notification | Click Here | ||||||||||
Join Telegram Channel | Click Here | ||||||||||
Official Website | Click Here | ||||||||||
Download Android App | Click Here | ||||||||||
Trade Wise Vacancy Details |
|||||||||||
Prayagraj Division (Mech. Department) : Total : 364 Post | |||||||||||
Trade Name | Total | Trade Name | Total | ||||||||
Tech Fitter | 335 | Tech. Carpenter | 11 | ||||||||
Tech Welder | 13 | Tech. Painter | 05 | ||||||||
Prayagraj Division (Elect. Department) :Total 339 Post | |||||||||||
Trade Name | Total | Trade Name | Total | ||||||||
Tech Fitter | 246 | Tech. Carpenter | 05 | ||||||||
Tech Welder | 09 | Tech. Crane | 08 | ||||||||
Tech. Armature Winder | 47 | Tech. Machinist | 15 | ||||||||
Tech. Painter | 07 | Tech. Electrician | 02 | ||||||||
Jhansi (JHS) Division : Total 480 Post | |||||||||||
Trade Name | Total | Trade Name | Total | ||||||||
Fitter | 286 | Mechanic (DLS) | 84 | ||||||||
Welder (G&E) | 11 | Carpenter | 11 | ||||||||
Electrician | 88 | Total | 480 | ||||||||
Work Shop Jhansi :Total 185 Post | |||||||||||
Trade Name | Total | Trade Name | Total | ||||||||
Fitter | 85 | Machinist | 11 | ||||||||
Welder | 47 | Painter | 16 | ||||||||
MMTM | 12 | Electrician | 11 | ||||||||
Stenographer (Hindi) | 03 | Total | 185 | ||||||||
Agra (AGC) Division : Total 296 Post | |||||||||||
Trade Name | Total | Trade Name | Total | ||||||||
Fitter | 80 | Information & Communication Technology System Maintenance | 08 | ||||||||
Electrician | 125 | Plumber | 05 | ||||||||
Welder | 15 | Draughtsman (Civil) | 05 | ||||||||
Machinist | 05 | Stenographer (English) | 04 | ||||||||
Carpenter | 05 | Wireman | 13 | ||||||||
Painter | 05 | Mechanic Cum Operator Electronics Communication | 15 | ||||||||
Health Sanitary Inspector | 06 | Multimedia & Web Page Designer | 05 | ||||||||
More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, |