ISRO Recruitment 2023 | ISRO Assistant, LDC, UDC, Steno Result 2024
About Post : Indian Space Research Organization (ISRO) Are Invited Online Application For Post Upper Division Clerk, Lower Division Clerk & Other Post ISRO Recruitment 2023. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification. ISRO Recruitment 2023
| Indian Space Research Organization (ISRO) LDC,UDC, Other Post Recruitment 2022-23 WWW.SARKARIJOBFIND.COM | ||||
| IMPORTANT DATES 
 | APPLICATION FEE 
 | |||
| Vacancy Details Total Post : 526 | ||||
|---|---|---|---|---|
| Post | Category | Total | Eligibility | |
| Assistant | General | 150 | 
 | |
| OBC | 90 | |||
| SC | 47 | |||
| ST | 18 | |||
| EWS | 34 | |||
| Junior Personal Assistant | General | 76 | 
 | |
| OBC | 34 | |||
| SC | 22 | |||
| ST | 08 | |||
| EWS | 14 | |||
| Upper Division Clerk | General | 09 | 
 | |
| OBC | 04 | |||
| SC | 01 | |||
| ST | 01 | |||
| EWS | 01 | |||
| Stenographers | General | 06 | 
 | |
| OBC | 04 | |||
| SC | 02 | |||
| ST | 01 | |||
| EWS | 01 | |||
| Assistants For Filling-UP At Autonomous Institutions Under Dept. Of Space | General | 01 | 
 | |
| OBC | 0 | |||
| SC | 0 | |||
| ST | 01 | |||
| EWS | 0 | |||
| Personal Assistants For Filling-UP At Autonomous Institutions Under Dept. Of Space | General | 01 | 
 | |
| OBC | 0 | |||
| SC | 0 | |||
| ST | 0 | |||
| EWS | 0 | |||
| IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). | ||||
| IMPORTANT LINKS | ||||
| Download Result | Click Here | |||
| Download Admit Card | Assistant | JPA | UDC | Stenographer | Other Post | |||
| Download Exam Date Notice | Click Here | |||
| Apply Online | Click Here | |||
| Download Notification | Click Here | |||
| Download Extended Date Notice | Click Here | |||
| Download Exam Pattern | Click Here | |||
| Join Telegram Channel | Click Here | |||
| Official Website | Click Here | |||
| Download Android App  | Click Here | |||
 
													