SARKARIJOBFIND On Telegram : Join Now
Post Name : FCI Category III Various Post Stenographer Skill Test Admit Card 2023
About Post : Food Corporation India (FCI) Are Invited Online Application Form For JE, Steno, AG & Other Various Post. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form Before You Apply Online Application Form Please Read Full Notification. FCI Recruitment 2022
Food Corporation India (FCI) Category III Post Recruitment 2022 WWW.SARKARIJOBFIND.COM |
|||||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||||
Vacancy Details Total Post : 5043 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Zone | Post Name | Gen | OBC | SC | ST | EWS | Total | ||||
North Zone | Junior Engineer (Civil) | 13 | 04 | 05 | 0 | 0 | 22 | ||||
Junior Eng (Mechanical) | 05 | 02 | 01 | 0 | 0 | 08 | |||||
Steno Grade-II | 27 | 07 | 04 | 02 | 03 | 43 | |||||
AG-III (General) | 190 | 130 | 85 | 20 | 38 | 463 | |||||
AG-II (Accountants) | 80 | 35 | 19 | 02 | 06 | 142 | |||||
AG-III (Technical) | 352 | 113 | 83 | 09 | 54 | 611 | |||||
AG-III (Depot) | 449 | 281 | 203 | 36 | 94 | 1063 | |||||
AG-III (Hindi) | 32 | 0 | 01 | 01 | 02 | 38 | |||||
South Zone | Junior Engineer (Civil) | 02 | 02 | 01 | 0 | 0 | 05 | ||||
Steno Grade-II | 08 | 0 | 0 | 0 | 0 | 08 | |||||
AG-III (General) | 74 | 40 | 21 | 05 | 15 | 155 | |||||
AG-III (Accountants) | 55 | 21 | 16 | 04 | 11 | 107 | |||||
AG-III (Technical) | 46 | 115 | 44 | 17 | 35 | 257 | |||||
AG-III (Depot) | 164 | 117 | 88 | 18 | 48 | 435 | |||||
AG-III (Hindi) | 14 | 05 | 03 | 0 | 0 | 22 | |||||
East Zone | Junior Engineer (Civil) | 0 | 01 | 03 | 02 | 01 | 07 | ||||
Junior Eng (Mechanical) | 02 | 0 | 0 | 0 | 0 | 02 | |||||
Steno Grade-II | 08 | 0 | 0 | 0 | 0 | 08 | |||||
AG-III (General) | 80 | 29 | 38 | 19 | 19 | 185 | |||||
AG-III (Accountants) | 28 | 18 | 12 | 07 | 07 | 72 | |||||
AG-III (Technical) | 87 | 63 | 15 | 13 | 17 | 194 | |||||
AG-III (Depot) | 109 | 46 | 70 | 29 | 29 | 283 | |||||
AG-III (Hindi) | 09 | 0 | 04 | 02 | 0 | 17 | |||||
West Zone | Junior Engineer (Civil) | 05 | 0 | 0 | 0 | 0 | 05 | ||||
Junior Eng (Mechanical) | 02 | 0 | 0 | 0 | 0 | 02 | |||||
Steno Grade-II | 09 | 0 | 0 | 0 | 0 | 09 | |||||
AG-III (General) | 50 | 17 | 09 | 10 | 06 | 92 | |||||
AG-III (Accountants) | 17 | 09 | 02 | 14 | 03 | 45 | |||||
AG-III (Technical) | 121 | 91 | 25 | 34 | 25 | 296 | |||||
AG-III (Depot) | 110 | 59 | 30 | 34 | 25 | 258 | |||||
AG-III (Hindi) | 06 | 0 | 0 | 0 | 0 | 06 | |||||
NE Zone | Junior Engineer (Civil) | 04 | 0 | 01 | 03 | 01 | 09 | ||||
Junior Eng (Mechanical) | 02 | 0 | 0 | 01 | 0 | 03 | |||||
Steno Grade-II | 02 | 01 | 01 | 01 | 0 | 05 | |||||
AG-III (General) | 18 | 08 | 08 | 14 | 19 | 53 | |||||
AG-III (Accountants) | 21 | 06 | 04 | 05 | 07 | 40 | |||||
AG-III (Technical) | 16 | 11 | 03 | 13 | 17 | 48 | |||||
AG-III (Depot) | 05 | 01 | 02 | 05 | 29 | 15 | |||||
AG-III (Hindi) | 07 | 01 | 0 | 03 | 02 | 12 | |||||
Eligibility (Age As on 01.08.2022) (Extra Age As Per Rules) |
|||||||||||
Post Name | Qualification | Age | |||||||||
JE Civil |
|
Max Age : 28 Year | |||||||||
JE Mechanical |
|
Max Age : 28 Year | |||||||||
Steno Gr-II |
|
Max Age : 25 Year | |||||||||
AG- III (Hindi) |
|
Max Age : 28 Year | |||||||||
AG-III (General) |
|
Max Age : 27 Year | |||||||||
AG-III (Accounts) |
|
Max Age : 27 Year | |||||||||
AG- III (Technical) |
|
Max Age : 27 Year | |||||||||
AG-III (Depot) |
|
Max Age : 27 Year | |||||||||
IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). | |||||||||||
IMPORTANT LINKS | |||||||||||
Download Stenographer Skill Test Admit Card | Click Here | ||||||||||
Download Phase II Result | North | East | West | South | North East | ||||||||||
Download Phase II Admit Card | Click Here | ||||||||||
Download Phase I Result |
North | East | West | South | North East |
||||||||||
Download Admit Card | Click Here | ||||||||||
Download Exam Date Notice | Click Here | ||||||||||
Apply Online | Registration | Login | ||||||||||
Download Notification | Click Here | ||||||||||
Join Telegram Channel | Click Here | ||||||||||
Official Website | Click Here | ||||||||||
Download Android App | Click Here |