Post Name : ESIC UDC, Stenographer Tire III Result 2020
About Post : Employee State Insurance Corporation (ESIC) Post Are Invited Online Application Form For Uper Division Clerk & Stenographer . Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification.
| Employee State Insurance Corporation (ESIC) UDC, Stenographer Recruitment 2019 WWW.SARKARIJOBFIND.COM |
|||||||||||||||
|
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||||||||
| Note : SC / ST / PwD / ESM / All Women Candidate Rs.250 Application Fee Refunded After on Appearing in the Phase- I Written Examination. | |||||||||||||||
| Vacancy Details Total Post : 2258 (Age As on 15/04/2019) (Extra Age As Per Rules) |
|||||||||||||||
| Post Name | Post | Eligibility | Age Limit | ||||||||||||
| Stenographer | 486 |
|
Age : 18- 27 Year | ||||||||||||
| Upper Division Clerk | 1772 |
|
|||||||||||||
| Category Wise Vacancy Details | |||||||||||||||
| State Name | Post Name | Gen | EWS | OBC | SC | ST | Total | More Details | |||||||
| Uttar Pradesh | Stenographer | 02 | 0 | 0 | 01 | 01 | 04 | Click Here | |||||||
| UDC | 30 | 07 | 16 | 21 | 0 | 74 | |||||||||
| Bihar | Stenographer | 02 | 0 | 0 | 0 | 0 | 02 | Click Here | |||||||
| UDC | 33 | 06 | 08 | 11 | 01 | 59 | |||||||||
| Chhattisgarh | Stenographer | 01 | 0 | 0 | 0 | 0 | 01 | Click Here | |||||||
| UDC | 17 | 03 | 03 | 06 | 10 | 39 | |||||||||
| Delhi (DMD) | Stenographer | 03 | 0 | 01 | 01 | 01 | 06 | Click Here | |||||||
| UDC | 24 | 06 | 19 | 06 | 06 | 61 | |||||||||
| Delhi HQ | Stenographer | 09 | 02 | 05 | 0 | 01 | 17 | Click Here | |||||||
| UDC | 15 | 02 | 04 | 01 | 01 | 23 | |||||||||
| Delhi | Stenographer | 02 | 0 | 0 | 0 | 0 | 02 | Click Here | |||||||
| UDC | 41 | 09 | 22 | 17 | 05 | 94 | |||||||||
| Uttrakhand | Stenographer | 01 | 0 | 0 | 0 | 0 | 01 | Click Here | |||||||
| UDC | 06 | 01 | 02 | 0 | 0 | 09 | |||||||||
| Rajasthan | Stenographer | 03 | 0 | 01 | 0 | 0 | 04 | Click Here | |||||||
| UDC | 16 | 03 | 08 | 07 | 01 | 35 | |||||||||
| Haryana | Stenographer | 05 | 01 | 03 | 02 | 0 | 11 | Vacancy Cancel | |||||||
| UDC | 22 | 04 | 13 | 09 | 0 | 48 | |||||||||
| Madhya Pradesh | Stenographer | 02 | 0 | 0 | 0 | 0 | 02 | Click Here | |||||||
| UDC | 28 | 06 | 06 | 13 | 15 | 68 | |||||||||
| Jharkhand | Stenographer | 01 | 0 | 0 | 0 | 0 | 01 | Click Here | |||||||
| UDC | 02 | 01 | 0 | 04 | 10 | 17 | |||||||||
| Maharashtra | Stenographer | 17 | 02 | 02 | 02 | 02 | 25 | Click Here | |||||||
| UDC | 148 | 33 | 21 | 34 | 19 | 325 | |||||||||
| Karnataka | Stenographer | 06 | 02 | 05 | 02 | 01 | 16 | Click Here | |||||||
| UDC | 58 | 14 | 37 | 24 | 10 | 143 | |||||||||
| Kerla | Stenographer | 01 | 01 | 01 | 0 | 0 | 03 | Click Here | |||||||
| UDC | 34 | 06 | 12 | 09 | 0 | 61 | |||||||||
| Jammu & Kashmir | Stenographer | 01 | 0 | 0 | 0 | 0 | 01 | Click Here | |||||||
| UDC | 03 | 0 | 0 | 0 | 0 | 03 | |||||||||
| North East | Stenographer | 01 | 0 | 0 | 0 | 0 | 01 | Click Here | |||||||
| UDC | 08 | 03 | 09 | 05 | 01 | 25 | |||||||||
| Orissa | Stenographer | 03 | 0 | 0 | 0 | 0 | 03 | Click Here | |||||||
| UDC | 16 | 03 | 02 | 02 | 05 | 28 | |||||||||
| Puducherry | Stenographer | 01 | 0 | 0 | 0 | 0 | 01 | Click Here | |||||||
| UDC | 07 | 01 | 01 | 02 | 0 | 11 | |||||||||
| Punjab | Stenographer | 02 | 0 | 0 | 01 | 0 | 03 | Click Here | |||||||
| UDC | 32 | 07 | 15 | 26 | 0 | 80 | |||||||||
| Himachal Pradesh | Stenographer | 0 | 0 | 0 | 0 | 0 | 0 | Click Here | |||||||
| UDC | 14 | 02 | 07 | 06 | 0 | 29 | |||||||||
| Tamil Nadu | Stenographer | 11 | 02 | 04 | 03 | 0 | 20 | Click Here | |||||||
| UDC | 75 | 13 | 28 | 14 | 01 | 131 | |||||||||
| Telangana | Stenographer | 10 | 02 | 05 | 03 | 01 | 21 | Click Here | |||||||
| UDC | 45 | 11 | 38 | 14 | 04 | 112 | |||||||||
| Goa | Stenographer | 01 | 0 | 0 | 0 | 0 | 01 | Click Here | |||||||
| UDC | 05 | 01 | 02 | 0 | 0 | 08 | |||||||||
| Gujrat | Stenographer | 03 | 0 | 01 | 0 | 0 | 04 | Click Here | |||||||
| UDC | 66 | 14 | 45 | 04 | 14 | 143 | |||||||||
| West Bengal | Stenographer | 04 | 01 | 01 | 03 | 01 | 10 | Click Here | |||||||
| UDC | 54 | 14 | 19 | 35 | 13 | 135 | |||||||||
| Andhra Pradesh | Stenographer | 140 | 60 | 70 | 43 | 09 | 326 | Click Here | |||||||
| UDC | 05 | 02 | 0 | 03 | 01 | 11 | |||||||||
| IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). | |||||||||||||||
| IMPORTANT LINKS | |||||||||||||||
| Download Tire III Result | Click Here | ||||||||||||||
| Download UDC / Stenographer Skill Test Admit Card | Click Here | ||||||||||||||
| Download UDC / Stenographer Skill Test New Notice | Click Here | ||||||||||||||
| Download UDC / Stenographer Skill Test Admit Card | Click Here | ||||||||||||||
| Download Stenographer Result | Click Here | ||||||||||||||
| Download UDC Phase II Result | Click Here | ||||||||||||||
| Download UDC Phase II Result Notice | Click Here | ||||||||||||||
| Download UDC Phase II Admit Card | Click Here | ||||||||||||||
| Download Phase I Result | UDC/ Clerk | Stenographer | ||||||||||||||
| Download Cutoff Marks | UDC/ Clerk | ||||||||||||||
| Download Admit Card | UDC/ Clerk | Stenographer | ||||||||||||||
| Apply Online | Registration | Login | ||||||||||||||
| Download All State Notification | Click Here | ||||||||||||||
| Download Syllabus / Scheme of Exam | Click Here | ||||||||||||||
| Official Website | Click Here | ||||||||||||||
| Download SARKARIJOBFIND Official Android App |
Click Here | ||||||||||||||