DU University Non Teaching Staff Answer Key 2023
About Post : University Of Delhi DU Are Invited Online Application Form For Non Teaching Staff Post For Various Post (du non teaching post recruitment). Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification. du non teaching exam date
University Of Delhi DU Non Teaching Post Recruitment 2021 WWW.SARKARIJOBFIND.COM |
||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
|||||||
Eligibility
|
Age Limit
|
|||||||
Vacancy Details Total Post : 1145 |
||||||||
---|---|---|---|---|---|---|---|---|
Code | Post | Gen | OBC | EWS | SC | ST | Total | |
P1001 | Medical Officer | 08 | 05 | 02 | 0 | 0 | 15 | |
P1002 | Assistant Registrar | 02 | 0 | 01 | 01 | 01 | 06 | |
P0701 | Private Secretary | 0 | 0 | 0 | 01 | 01 | 02 | |
P0702 | Security Officer | 01 | 0 | 0 | 0 | 0 | 01 | |
P0703 | Yoga Organizer | 01 | 0 | 0 | 0 | 0 | 01 | |
P0704 | Senior Personal Assistant | 0 | 0 | 0 | 02 | 03 | 05 | |
P0600 | Nurse | 04 | 01 | 01 | 0 | 01 | 07 | |
P0601 | Assistant Manager, Guest House | 01 | 0 | 0 | 0 | 0 | 01 | |
P0602 | Junior Engineer (Civil) | 04 | 01 | 0 | 0 | 0 | 05 | |
P0603 | Junior Engineer (Elect.) | 04 | 01 | 0 | 0 | 0 | 05 | |
P0604 | Assistant Security Officer | 03 | 01 | 0 | 0 | 0 | 04 | |
P0605 | Senior Assistant | 18 | 12 | 04 | 06 | 03 | 45 | |
P0606 | Hindi Translator | 02 | 0 | 0 | 0 | 0 | 02 | |
P0607 | Personal Assistant | 0 | 0 | 0 | 06 | 03 | 09 | |
P0608 | Professional Assistant | 07 | 04 | 01 | 02 | 01 | 16 | |
P0609 | Social Worker | 01 | 0 | 0 | 0 | 01 | 03 | |
P0610 | Physiotherapist | 01 | 01 | 0 | 0 | 0 | 02 | |
P0611 | X-Ray Technician | 01 | 01 | 0 | 0 | 0 | 02 | |
P0612 | Horticulturist | 01 | 0 | 0 | 0 | 0 | 01 | |
P0613 | Senior Technical Assistant (Departments) | 25 | 15 | 05 | 08 | 04 | 58 | |
P0501 | Assistant Archivist | 01 | 0 | 0 | 0 | 0 | 01 | |
P0502 | Sports Coach | 01 | 0 | 0 | 0 | 0 | 01 | |
P0503 | Semi Professional Assistant | 09 | 04 | 01 | 02 | 01 | 17 | |
P0504 | Pharmacist | 02 | 01 | 0 | 01 | 01 | 05 | |
P0505 | Technical Assistant (Computers) | 02 | 09 | 02 | 04 | 02 | 19 | |
P0506 | Technical Assistant (Health Centre) | 02 | 0 | 0 | 0 | 0 | 02 | |
P0507 | Statistical Assistant | 01 | 01 | 0 | 0 | 0 | 02 | |
P0508 | Technical Assistant (Departments) | 22 | 13 | 05 | 07 | 03 | 51 | |
P0401 | Sanitary Inspector | 01 | 0 | 0 | 0 | 0 | 01 | |
P0402 | Tabla Accompanists | 05 | 02 | 02 | 02 | 01 | 12 | |
P0403 | Pakhawaj Player | 01 | 0 | 0 | 0 | 0 | 01 | |
P0404 | Sarangi Accompanists | 01 | 0 | 0 | 01 | 0 | 02 | |
P0405 | Violin Accompanists | 0 | 0 | 0 | 01 | 01 | 02 | |
P0406 | Mridangam Accompanists | 01 | 0 | 0 | 0 | 0 | 01 | |
P0407 | Harmonium Accompanists | 01 | 0 | 0 | 0 | 0 | 01 | |
P0408 | Tanpura Accompanists | 02 | 02 | 0 | 0 | 0 | 04 | |
P0409 | Laboratory Assistant | 22 | 14 | 0 | 07 | 03 | 53 | |
P0410 | Assistant | 32 | 20 | 0 | 11 | 06 | 80 | |
P0411 | Stenographer | 34 | 20 | 07 | 11 | 05 | 77 | |
P0412 | Works Assistant | 03 | 0 | 0 | 0 | 0 | 03 | |
P0413 | Assistant (Store) | 02 | 0 | 0 | 0 | 0 | 02 | |
P0414 | Salesman, DHMI | 01 | 01 | 0 | 0 | 0 | 02 | |
P0301 | Library Assistant | 03 | 01 | 0 | 0 | 0 | 05 | |
P0201 | Junior Assistant | 95 | 63 | 23 | 35 | 17 | 236 | |
P0202 | Telephone Operator | 03 | 02 | 01 | 01 | 0 | 08 | |
P0203 | Junior Assistant (Store) | 01 | 0 | 0 | 0 | 0 | 01 | |
P0204 | Junior Work Assistant (Engineering Service) | 15 | 09 | 03 | 05 | 02 | 35 | |
P0101 | Library Attendant | 43 | 29 | 12 | 15 | 09 | 109 | |
P0102 | Health Attendant | 08 | 05 | 02 | 02 | 01 | 18 | |
P0103 | Laboratory Attendant | 59 | 40 | 17 | 22 | 11 | 152 | |
P0104 | Engineering Attendant | 20 | 15 | 05 | 06 | 04 | 52 | |
IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). | ||||||||
IMPORTANT LINKS |
||||||||
Download Answer Key | Click Here | |||||||
Download Answer Key Notice | Click Here | |||||||
Download Admit Card | Click Here | |||||||
Download Exam Date, City | Click Here | |||||||
Download Revised Exam Notice | Click Here | |||||||
Download Exam Postponed Notice | Click Here | |||||||
Download Exam Date Notice | Click Here | |||||||
Apply Online | Registration | Login | |||||||
Download Notification | Click Here | |||||||
Download Eligibility Details | Click Here | |||||||
Official Website | Click Here | |||||||
Download Android App | Click Here |
Full Eligibility Details |
||||||||
---|---|---|---|---|---|---|---|---|
Post | Code | Total | Eligibility | |||||
Junior Assistant |
P0201 |
236 |
|
|||||
Telephone Operator |
P0202 |
08 |
|
|||||
Assistant |
P0410 |
80 |
|
|||||
Stenographer |
P0411 |
77 |
|
|||||
Yoga Organizer |
P0703 |
01 |
|
|||||
Senior Personal Assistant |
P0704 |
05 |
|
|||||
Nurse |
P0600 |
07 |
|
|||||
Assistant Manager Guest House |
P0601 |
01 |
|
|||||
Junior Engineer Civil | P0602 | 05 |
|
|||||
Junior Engineer Electrical | P0603 | 05 | ||||||
Assistant Security Officer | P0604 | 04 |
|
|||||
Senior Assistant | P0605 | 45 |
|
|||||
Hindi Translator | P0606 | 02 |
|
|||||
Personal Assistant | P0607 | 09 |
|
|||||
Professional Assistant | P0608 | 16 |
|
|||||
Social Worker | P0609 | 03 |
|
|||||
Physiotherapist | P0610 | 02 |
|
|||||
X-Ray Technician | P0611 | 02 |
|
|||||
Horticulturist | P0612 | 01 |
|
|||||
Senior Technical Assistant Department | P0613 | 58 |
|
|||||
Assistant Archivist | P0501 | 01 |
|
|||||
Sport Coach | P0502 | 01 |
|
|||||
Semi Professional Assistant | P0503 | 17 |
|
|||||
Pharmacist | P0504 | 05 |
|
|||||
Technical Assistant Computer | P0505 | 19 |
|
|||||
Technical Assistant Health Center | P0506 | 02 |
|
|||||
Statistical Assistant | P0507 | 02 |
|
|||||
Technical Assistant Department | P0508 | 51 |
|
|||||
Sanitary Inspector | P0401 | 01 |
|
|||||
Tabla Accompanists | P0402 | 12 |
|
|||||
Pakhawaj Player | P0403 | 01 | ||||||
Sarangi Accompanists | P0404 | 02 | ||||||
Violin Accompanists | P0405 | 02 | ||||||
Mridangam Accompanists | P0406 | 01 | ||||||
Harmonium Accompanists | P0407 | 01 | ||||||
Tanpura Accompanists | P0408 | 04 | ||||||
Laboratory Assistant | P0409 | 53 |
|
|||||
Work Assistant | P0412 | 03 |
|
|||||
Assistant Store | P0413 | 02 |
|
|||||
Salesman DHMI | P0414 | 02 |
|
|||||
Library Assistant | P0301 | 05 |
|
|||||
Private Secretary | P0701 | 02 |
|
|||||
Security Officer | P0702 | 01 |
|
|||||
Junior Assistant Store | P0203 | 01 |
|
|||||
Junior Work Assistant (Engineering Service) | P0204 | 35 |
|
|||||
Library Attendant | P0101 | 109 |
|
|||||
Health Attendant | P0102 | 18 |
|
|||||
Laboratory Attendant | P0103 | 152 |
|
|||||
Engineering Attendant | P0104 | 52 |
|
|||||
Medical Officer | P1001 | 15 |
|
|||||
Assistant Registrar | P1002 | 06 |
|