SARKARIJOBFIND On Telegram : Join Now
Post Name : DRDO Ceptam 09 A & A Tire II Result 2021
About Post : Defence Research & Development Organization (DRDO) Are Invited Online Application Form For DRDO Various Post. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification.
Defence Research & Development Organization (DRDO) CEPTAM 09 Various Post Recruitment 2019 WWW.SARKARIJOBFIND.COM |
||||||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
|||||||||||
Vacancy Details Total Post : 224 | ||||||||||||
Post Name | Gen | OBC | EWS | SC | ST | Total | ||||||
Stenographer II English Typing | 12 | 01 | 0 | 0 | 0 | 13 | ||||||
Administrative Assistant A English Typing | 33 | 07 | 07 | 04 | 03 | 54 | ||||||
Administrative Assistant A Hindi Typing | 03 | 0 | 01 | 0 | 0 | 04 | ||||||
Store Assistant A English Typing | 21 | 04 | 0 | 01 | 02 | 28 | ||||||
Store Assistant A Hindi Typing | 02 | 0 | 01 | 01 | 0 | 04 | ||||||
Security Assistant A | 27 | 08 | 0 | 05 | 0 | 40 | ||||||
Clerk Canteen Manger Gr-III | 03 | 0 | 0 | 0 | 0 | 03 | ||||||
Assistant Halwai Cook | 25 | 03 | 0 | 01 | 0 | 29 | ||||||
Vehicle Operator A | 17 | 02 | 02 | 02 | 0 | 23 | ||||||
Fire Engine Driver A | 06 | 0 | 0 | 0 | 0 | 06 | ||||||
Fireman | 14 | 04 | 01 | 01 | 0 | 20 | ||||||
Eligibility Details | ||||||||||||
Post Name | Code | Post | Eligibility | |||||||||
Stenographer II English Typing | 0301 | 13 |
|
|||||||||
Administrative Assistant A English Typing | 0401 | 54 |
|
|||||||||
Administrative Assistant A Hindi Typing | 0402 | 04 |
|
|||||||||
Store Assistant A English Typing | 0501 | 28 |
|
|||||||||
Store Assistant A Hindi Typing | 0502 | 04 |
|
|||||||||
Security Assistant A | 0601 | 40 |
|
|||||||||
Clerk Canteen Manger Gr-III | 0701 | 03 |
|
|||||||||
Assistant Halwai Cook | 0801 | 29 |
|
|||||||||
Vehicle Operator A | 0901 | 23 |
|
|||||||||
Fire Engine Driver A | 1001 | 06 | ||||||||||
Fireman | 1101 | 20 |
|
|||||||||
Physical Eligibility (For Post Code : 0601 & 1101) | ||||||||||||
Category | Male | Female | ||||||||||
Height | 165 CMS | 157 CMS | ||||||||||
Chest | Minimum 81 CMS | NA | ||||||||||
Running | 1600 Meter in 16 Min. | 800 Meter in 05 Min. | ||||||||||
Carrying Weight (Only For Fireman) | 63.5 Kg Weight Carry 183 Meter in 96 Sec. | 63.5 Kg Weight Carry 183 Meter in 96 Sec. | ||||||||||
Vertical Rope Climbing | 03 Meter | 2.5 Meter | ||||||||||
Sit Ups | 20 Times | 15 Times | ||||||||||
Long Jump | 2.7 Meter | 02 Meter | ||||||||||
Weight | Min 50 Kg | Min 45 Kg | ||||||||||
IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). | ||||||||||||
IMPORTANT LINKS |
||||||||||||
Download Tire II Result |
Click Here |
|||||||||||
Download Tire II Admit Card |
Click Here |
|||||||||||
Download Result |
Click Here |
|||||||||||
Download Admit Card |
Click Here |
|||||||||||
Download Notification |
Click Here |
|||||||||||
Download Notification |
Click Here |
|||||||||||
Official Website |
Click Here |
|||||||||||
Download SARKARIJOBFIND Official Android App |
Click Here |