Post Name : Delhi DSSSB TGT / PGT Teacher & Other Post Admit Card 2021
About Post : Delhi Subordinate Service Selection Board Are Invited Online Application Form For Post Graduate Teacher PGT, Trained Graduate Teacher TGT, Music Teacher, PET Teacher & Librarian (DSSSB Admit Card 2021). Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form. Please Read Full Notification. DSSSB Admit Card 2021
Delhi Subordinate Service Selection Board DSSSB TGT / PGT & Other Post Recruitment 2020 Advt. No. : 04/2020 WWW.SARKARIJOBFIND.COM |
|||||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||||
Vacancy Details Total Post : 3552 |
|||||||||||
Post Name | Post | Eligibility | |||||||||
PGT Teacher | Max Age : 36 Years |
|
|||||||||
PGT Tecaher Computer Science. | Max Age : 30 Years |
|
|||||||||
PGT Physical Education | Max Age : 30 Years |
|
|||||||||
Domestic Science Teacher | Max Age : 32 Years |
|
|||||||||
Music Teacher | Max Age : 32 Years |
|
|||||||||
TGT Computer Science | Max Age : 30 Years |
|
|||||||||
TGT Special Education | Max Age : 30 Years |
|
|||||||||
Subject Wise Vacancy Details |
|||||||||||
Post Name | Gender | Code | Gen | OBC | EWS | SC | ST | Total | |||
PGT Sociology | Male | 64/20 | 06 | 03 | 0 | 0 | 0 | 09 | |||
Female | 65/20 | 04 | 01 | 0 | 01 | 01 | 07 | ||||
PGT Economics | Male | 66/20 | 07 | 14 | 01 | 06 | 06 | 34 | |||
Female | 67/20 | 16 | 25 | 01 | 04 | 06 | 52 | ||||
PGT Hindi | Male | 68/20 | 55 | 31 | 05 | 13 | 07 | 111 | |||
Female | 69/20 | 59 | 04 | 06 | 09 | 13 | 91 | ||||
PGT Computer Science | Male | 70/20 | 07 | 04 | 0 | 02 | 01 | 14 | |||
Female | 71/20 | 04 | 02 | 0 | 0 | 04 | 10 | ||||
PGT Political Science | Male | 72/20 | 16 | 01 | 01 | 03 | 03 | 24 | |||
Female | 73/20 | 21 | 09 | 02 | 0 | 09 | 41 | ||||
PGT Agriculture | Male | 74/20 | 02 | 0 | 0 | 0 | 0 | 02 | |||
PGT Graphics | Male | 75/20 | 01 | 0 | 0 | 0 | 0 | 01 | |||
PGT Sanskrit | Male | 76/20 | 01 | 01 | 0 | 0 | 0 | 02 | |||
PGT Urdu | Male | 77/20 | 01 | 01 | 0 | 0 | 0 | 02 | |||
PGT Geography | Male | 78/20 | 05 | 02 | 0 | 01 | 02 | 10 | |||
PGT History | Female | 79/20 | 12 | 06 | 01 | 0 | 05 | 24 | |||
PGT Physical Education |
Female |
80/20 |
06 |
01 |
0 |
01 |
01 |
09 |
|||
PGT Home Science | Female | 81/20 | 21 | 26 | 02 | 13 | 12 | 74 | |||
PGT Engineering Drawing | Male | 82/20 | 0 | 01 | 0 | 0 | 0 | 01 | |||
PGT Fine Arts | Male | 83/20 | 07 | 03 | 0 | 02 | 01 | 13 | |||
Female | 84/20 | 06 | 03 | 0 | 0 | 0 | 09 | ||||
PGT Physical Education | Male | 85/20 | 04 | 02 | 0 | 01 | 01 | 08 | |||
PGT Music | Female | 86/20 | 01 | 0 | 0 | 01 | 0 | 02 | |||
Physical Education Teacher | NA | 87/20 | 249 | 253 | 27 | 84 | 79 | 692 | |||
Domestic Science Teacher | NA | 88/20 | 70 | 68 | 07 | 10 | 39 | 194 | |||
Music Teacher | NA | 89/20 | 37 | 53 | 03 | 08 | 22 | 123 | |||
Drawing Teacher | NA | 90/20 | 125 | 34 | 16 | 07 | 49 | 231 | |||
TGT Computer Science | NA | 91/20 | 107 | 140 | 11 | 20 | 86 | 364 | |||
Librarian | NA | 92/20 | 81 | 61 | 09 | 14 | 32 | 197 | |||
TGT Special Education | NA | 93/20 | 255 | 401 | 97 | 121 | 104 | 978 | |||
IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). | |||||||||||
IMPORTANT LINKS |
|||||||||||
Download Result (92/2020) |
Click Here |
||||||||||
Download Admit Card |
Click Here |
||||||||||
Download Exam Notice |
Click Here |
||||||||||
Exam Date Notice |
Notice I | Notice II |
||||||||||
Apply Online |
Click Here |
||||||||||
Download Notification |
Click Here |
||||||||||
Official Website |
Click Here |
||||||||||
Download Android App |
Click Here |