BSF Constable Tradesmen Recruitment 2025 | BSF Constable Vacancy 2025
About Post : Border Security Force (BSF) Are Invited Online Application For BSF Constable Tradesmen Online Form 2025. (BSF Constable Tradesman Vacancy 2025) Interested Candidate Completed All Eligibility Criteria And Apply Online Form. Before You Apply Online Application Form Please Read Full Notification. BSF Constable Tradesman Recruitment 2025.
Border Security Force (BSF)Constable Tradesmen Recruitment 2025Sarkari Job |
||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
|||||||
Vacancy Details Total Post : 3588 |
||||||||
Post | Trade | Male | Female | Eligibility | ||||
Constable Tradesman | Cobbler | 65 | 02 |
|
||||
Tailor | 18 | 01 | ||||||
Carpenter | 38 | 0 | ||||||
Plumber | 10 | 0 | ||||||
Painter | 05 | 0 | ||||||
Electrician | 04 | 0 | ||||||
Pump Operator | 01 | 0 | ||||||
Waiter Upholster | 01 | 0 | ||||||
Water Carrier | 699 | 38 | ||||||
Washer Man | 320 | 17 | ||||||
Barber | 115 | 06 | ||||||
Sweeper | 652 | 35 | ||||||
Cook | 0 | 82 | ||||||
BSF Constable Tradesman Category Wise Details (Male) |
||||||||
Post Name | UR | EWS | OBC | SC | ST | Total | ||
Constable (Cobbler) | 24 | 05 | 19 | 10 | 07 | 65 | ||
Constable (Tailor) | 07 | 01 | 05 | 04 | 01 | 18 | ||
Constable (Carpenter) | 16 | 03 | 10 | 06 | 03 | 38 | ||
Constable (Plumber) | 05 | 0 | 03 | 01 | 01 | 10 | ||
Constable (Painter) | 02 | 0 | 02 | 0 | 0 | 05 | ||
Constable (Electrician) | 02 | 0 | 01 | 01 | 0 | 04 | ||
Constable (Cook) | 566 | 140 | 400 | 236 | 120 | 1462 | ||
Constable (Water Carrier) | 262 | 64 | 191 | 116 | 66 | 699 | ||
Constable (Washer Man) | 123 | 30 | 87 | 53 | 27 | 320 | ||
Constable (Barber) | 44 | 10 | 33 | 19 | 9 | 115 | ||
Constable (Sweeper) | 265 | 64 | 176 | 99 | 48 | 652 | ||
Constable (Waiter) | 05 | 01 | 04 | 02 | 01 | 13 | ||
Constable (Pump Operator) | 01 | 0 | 0 | 0 | 0 | 01 | ||
Constable (Upholster) | 01 | 0 | 0 | 0 | 0 | 01 | ||
Constable (Khoji) | 02 | 0 | 01 | 0 | 0 | 3 | ||
Total Post | 1325 | 318 | 932 | 548 | 283 | 3406 | ||
BSF Constable Tradesman Category Wise Details (Female) |
||||||||
Post Name | UR | EWS | OBC | SC | ST | Total | ||
Constable (Cobbler) | 02 | 0 | 0 | 0 | 0 | 02 | ||
Constable (Carpenter) | 01 | 0 | 0 | 0 | 0 | 01 | ||
Constable (Tailor) | 01 | 0 | 0 | 0 | 0 | 01 | ||
Constable (Cook) | 33 | 07 | 23 | 13 | 06 | 82 | ||
Constable (Water Carrier) | 15 | 03 | 11 | 06 | 03 | 38 | ||
Constable (Washer Man) | 07 | 01 | 05 | 03 | 01 | 17 | ||
Constable (Barber) | 03 | 0 | 02 | 01 | 0 | 06 | ||
Constable (Sweeper) | 14 | 03 | 09 | 06 | 03 | 35 | ||
Total Post | 76 | 14 | 50 | 29 | 13 | 182 | ||
BSF Constable Recruitment 2025 How to Apply Online
|
||||||||
IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). | ||||||||
IMPORTANT LINKS |
||||||||
Apply Online | Link Active 26 July 2025 | |||||||
---|---|---|---|---|---|---|---|---|
Download Sarkarijobfind Test App For Test | Click Here | |||||||
Download Short Notice | Click Here | |||||||
Join Whatsapp Channel | Click Here | |||||||
Join Telegram Channel | Click Here | |||||||
Official Website | Click Here | |||||||
Download Android App ![]() |
Click Here |