Post Name : Bank Of Baroda (BOB) Various Post Online Form 2018
About Post : Bank Of Baroda Are Invited Online Application For Post Of Senior Relationship Manager, Territory Head, Group Head, Operation Head, Operation Manager, Service & Control Manger, Product Manager, Compliance Manger, NRI Wealth. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification.
| Bank Of Baroda (BOB) Manager, Head & Other Recruitment 2018 WWW.SARKARIJIOBFIND.COM |
|||||||||||||
|
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||||||
| Vacancy Details Total Post : 424 | |||||||||||||
| Post Name | Gen | OBC | SC | ST | Total | OH | VI | HI | ID | ||||
| Relationship Manager | 158 | 118 | 66 | 33 | 375 | 10 | 08 | 08 | 03 | ||||
| Territory Head | 18 | 11 | 06 | 02 | 37 | 02 | 0 | 01 | 0 | ||||
| Group Head | 05 | 01 | 0 | 0 | 06 | 0 | 0 | 0 | 0 | ||||
| Operation Head- Wealth | 01 | 0 | 0 | 0 | 01 | 0 | 0 | 0 | 0 | ||||
| Operation Manager- Wealth | 01 | 0 | 0 | 0 | 01 | 0 | 0 | 0 | 0 | ||||
| Service & Control Manger | 01 | 0 | 0 | 0 | 01 | 0 | 0 | 0 | 0 | ||||
| Product Manager-Investments | 01 | 0 | 0 | 0 | 01 | 0 | 0 | 0 | 0 | ||||
| Compliance Manger (Wealth) | 01 | 0 | 0 | 0 | 01 | 0 | 0 | 0 | 0 | ||||
| NRI Wealth Products Manger | 01 | 0 | 0 | 0 | 01 | 0 | 0 | 0 | 0 | ||||
| Eligibility Criteria | |||||||||||||
| Post Name | Post | Qualification | Age Limit | ||||||||||
| Relationship Manager | 375 |
|
23- 40 Year | ||||||||||
| Territory Head | 37 | 30- 45 Year | |||||||||||
| Group Head | 06 | 30- 50 Year | |||||||||||
| Operation Head- Wealth | 01 | 35- 50 Year | |||||||||||
| Operation Manager- Wealth | 01 |
|
28- 40 Year | ||||||||||
| Service & Control Manger | 01 | 32- 42 Year | |||||||||||
| Product Manager-Investments | 01 | 28- 40 Year | |||||||||||
| Compliance Manger (Wealth) | 01 | 32- 42 Year | |||||||||||
| NRI Wealth Products Manger | 01 | 28- 40 Year | |||||||||||
| Important Links | |||||||||||||
| Apply Online | Click Here | ||||||||||||
| Payment Status & Comp. Form | Click Here | ||||||||||||
| Download Notification | Click Here | ||||||||||||
| Official Website | Click Here | ||||||||||||
Last Updated On April 19, 2018