Last Updated On December 5, 2023
Bihar Vidhan Sabha Recruitment 2023 | Bihar Vidhan Parishad Assistant Mains Admit Card 2023
About Post : Bihar Vidhan Sabha Are Invited Online Application Form For the recruitment of 172 Various Post under Advt No. 01/2023, 02/2023, 03/2023 & 04/2023 Recruitment Examination 2023. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification. Bihar Vidhan Sabha Recruitment 2023
Bihar Vidhan Sabha Bihar Vidhan Sabha Recruitment 2023 WWW.SARKARIJOBFIND.COM |
|||||||||
IMPORTANT DATES
|
|||||||||
APPLICATION FEE | |||||||||
Advt. No | Gen/OBC/EWS/Other State | SC/ST/ PH | |||||||
01/2023 | Rs.1200/- | Rs.600/- | |||||||
02/2023 | Rs.1200/- | Rs.600/- | |||||||
03/2023 | Rs.800/- | Rs.400/- | |||||||
04/2023 | Rs.300/- | Rs.150/- | |||||||
|
|||||||||
Vacancy Details Total Post : 176 |
|||||||||
Post Name | Category | Total | Eligibility | ||||||
Reporator
(Advt. No : 01/2023) |
Gen | 07 |
|
||||||
OBC | 02 | ||||||||
EWS | 01 | ||||||||
SC | 03 | ||||||||
ST | 0 | ||||||||
MBC | 03 | ||||||||
BC Female | 0 | ||||||||
Assistant (Advt.No : 02/2023) |
Gen | 12 |
|
||||||
OBC | 03 | ||||||||
EWS | 03 | ||||||||
SC | 05 | ||||||||
ST | 0 | ||||||||
MBC | 06 | ||||||||
BC Female | 01 | ||||||||
Assistant Legislator (Advt No. : 02/2023) |
Gen | 0 |
|
||||||
OBC | 0 | ||||||||
EWS | 0 | ||||||||
SC | 0 | ||||||||
ST | 0 | ||||||||
MBC | 01 | ||||||||
BC Female | 0 | ||||||||
Data Entry Operator DEO
(Advt No. : 02/2023) |
Gen | 15 |
|
||||||
OBC | 05 | ||||||||
EWS | 04 | ||||||||
SC | 07 | ||||||||
ST | 01 | ||||||||
MBC | 07 | ||||||||
BC Female | 01 | ||||||||
Lower Division Clerk LDC
(Advt No. : 02/2023) |
Gen | 04 |
|
||||||
OBC | 01 | ||||||||
EWS | 01 | ||||||||
SC | 02 | ||||||||
ST | 0 | ||||||||
MBC | 01 | ||||||||
BC Female | 0 | ||||||||
Security Guard
(Advt No. : 03/2023) |
Gen | 22 |
|
||||||
OBC | 06 | ||||||||
EWS | 05 | ||||||||
SC | 08 | ||||||||
ST | 0 | ||||||||
MBC | 09 | ||||||||
BC Female | 02 | ||||||||
Driver (Advt No. : 03/2023) |
Gen | 01 |
|
||||||
OBC | 01 | ||||||||
EWS | 0 | ||||||||
SC | 01 | ||||||||
ST | 0 | ||||||||
MBC | 01 | ||||||||
BC Female | 0 | ||||||||
Office Attendant (Advt. No : 04/2023) | Gen | 02 |
|
||||||
OBC | 01 | ||||||||
EWS | 01 | ||||||||
SC | 01 | ||||||||
ST | 0 | ||||||||
MBC | 01 | ||||||||
BC Female | 0 | ||||||||
Office Attendant (Advt. No : 04/2023) | Darban | 01 |
|
||||||
Farash | 06 | ||||||||
Karmchari | 03 | ||||||||
Mali | 04 | ||||||||
Age Limit
|
|||||||||
IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). | |||||||||
IMPORTANT LINKS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Download Mains Admit Card | Click Here | ||||||||
Download Skill Test Admit Card | Click Here | ||||||||
Download Result ( DEO/LDC) | DEO | LDC | ||||||||
Download Answer Key / Raise Objection( DEO/LDC) | Set A | Set B | Set C | Set D | Objection Link | ||||||||
Download Reporter / Assistant Admit Card | Click Here | ||||||||
Download Driver Admit Card | Click Here | ||||||||
Apply Online | 01/2023 | 02/2023 | 03/2023 | 04/2023 | ||||||||
Download Notification (Advt. No) | 01/2023 | 02/2023 | 03/2023 | 04/2023 | ||||||||
Join Telegram Channel | Click Here | ||||||||
Official Website | Click Here | ||||||||
Download Android App | Click Here |