SARKARIJOBFIND On Telegram : Join Now
Post Name : Uttar Pradesh UPPSC Various Post Admit Card
About Post : Uttar Pradesh Public Service Commission UPPSC Allahabad Are Invited to Online Application Form for the Various Direct Recruitment. Interested Completed all Interested Candidate Completed all Eligibility Criteria and Apply Online Application Form Before You Apply Online Application Form Please Read Full Notification.
Uttar Pradesh Public Service Commission (UPPSC) Various Post Direct Recruitment 2020 WWW.SARKARIJOBFIND.COM |
|||
IMPORTANT DATES
|
APPLICATION FEE
|
||
Vacancy Details Total Post : 610 | |||
Post Name | AgeLimit | Total | Eligibility |
Vetting Officer S-02/01 | 21-40 | 01 |
Bachelor Degree in any Stream |
Veterinary Medical Officer S-02/02 | 21-40 | 215 |
Bachelor Degree in Veterinary Science and Livestock. |
Principal S-08/40 | 50-62 | 01 |
MD/ MS Degree with 10 Yrs. Experience. |
Asst. Professor Community Medicine S-08/01 | 26-40 | 03 |
MD/ MS Degree in Related Trade with 3 Yrs. Experience. Read the Notification for More Details. |
Asst. Professor General Medicine S-08/02 | 26-40 | 01 | |
Asst. Professor Radiodiagnosis S-08/03 | 26-40 | 05 | |
Asst. Professor General Surgery S-08/04 | 26-40 | 01 | |
Asst. Professor Anesthesiology S-08/05 | 26-40 | 01 | |
Asst. Professor Chordiology S-08/06 | 26-40 | 05 | |
Asst. Professor Gastrointrology S-08/07 | 26-40 | 02 | |
Asst. Professor Nephrology S-08/08 | 26-40 | 01 | |
Asst. Professor Thoracic Surgery S-08/09 | 26-40 | 01 | |
Asst. Professor Physicist S-08/10 | 26-40 | 01 | |
Asst. Professor Neurology S-08/11 | 26-40 | 01 | |
Asst. Professor Biochemistry S-08/12 | 26-40 | 06 | |
Asst. Professor Plastic Surgery S-08/13 | 26-40 | 01 | |
Asst. Professor SPM (Community Medicine) S-08/14 | 26-40 | 08 | |
Asst. Professor Anesthesiology S-08/15 | 26-40 | 10 | |
Asst. Professor OBS & Gynae. S-08/16 | 26-40 | 03 | |
Asst. Professor Skin & VD S-08/17 | 26-40 | 03 | |
Asst. Professor Opthalmology S-08/18 | 26-40 | 01 | |
Asst. Professor General Medicine S-08/19 | 26-40 | 14 | |
Asst. Professor ANMO S-08/20 | 26-40 | 02 | |
Asst. Professor Radiodiagnosis S-08/21 | 26-40 | 06 | |
Asst. Professor ENT (Auto Rhino Laryngology) S-08/22 | 26-40 | 03 | |
Asst. Professor General Surgery S-08/23 | 26-40 | 10 | |
Asst. Professor Pathology S-08/24 | 26-40 | 03 | |
Asst. Professor TB and Chest S-08/25 | 26-40 | 04 | |
Asst. Professor Forensic Medicine S-08/26 | 26-40 | 01 | |
Asst. Professor Radio Therapy S-08/27 | 26-40 | 01 | |
Asst. Professor Dentistry S-08/28 | 26-40 | 01 | |
Asst. Professor Neuro Surgery S-08/29 | 26-40 | 01 | |
Asst. Professor Orthopendics S-08/30 | 26-40 | 02 | |
Asst. Professor Psychiatry S-08/31 | 26-40 | 03 | |
Asst. Professor Blood Bank S-08/32 | 26-40 | 03 | |
Asst. Professor Chordiology S-08/33 | 26-40 | 01 | |
Asst. Professor Epidimiolgist cum Asst. S-08/34 | 26-40 | 01 | |
Asst. Professor Pharmacology S-08/35 | 26-40 | 03 | |
Asst. Professor Anatomy S-08/36 | 26-40 | 01 | |
Asst. Professor Physiology S-08/37 | 26-40 | 02 | |
Asst. Professor Microbiology S-08/38 | 26-40 | 01 | |
Medical Officer (Allopathy) S-09/01 | 21-40 | 03 |
MBBS Degree with Registration in State Council. |
Medical Officer (Allopathy) S-09/02 | 21-40 | 256 | |
Asst. Planner S-10/01 | 21-40 | 08 |
Degree/ PG Diploma in Town Country Planning. |
Engineeers S-10/02 | 21-40 | 04 |
Degree in Civil Engineering with Experience. |
Joint Director S-09/03 | 21-45 | 01 |
CA/ CS Degree with Experience. |
Deputy Director S-09/04 | 21-40 | 01 | |
Mines Officer S-06/01 | 21-40 | 01 |
Degree/ Diploma in Mining Engineering. |
IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). | |||
IMPORTANT LINKS |
|||
Download Vetting Officer Admit Card |
Click Here |
||
Check List / Re Upload Photo Sign |
Click Here |
||
Apply Online |
Click Here |
||
Pay Exam Fee |
Click Here |
||
Submit Final Form |
Click Here |
||
Download Notification |
Click Here |
||
Official Website |
Click Here |
||
Download Android App |
Click Here |