NCERT Academic Recruitment 2026 | NCERT Professor, Associate Professor, Assistant Professor Online Form 2026
About Post- National Council of Educational Research and Training (NCERT), New Delhi has released Advertisement No. 177/2026 for direct recruitment of 117 various academic positions including Professor, Associate Professor, Assistant Professor, Deputy Librarian and Assistant Librarian. Candidates must have Master’s Degree with 55% marks, Ph.D., and NET/SET qualification as per UGC norms. Eligible candidate must read official notification for more details.
National Council of Educational Research and TrainingAdvertisement No. 177/2026WWW.SARKARIJOBFIND.COM |
||
|
IMPORTANT DATES
|
APPLICATION FEE
|
|
AGE LIMIT
|
||
Vacancy Details Total Posts : 117 |
||
| Department Name | Post Name | Posts |
| Mathematics | Associate Professor | 02 |
| Mathematics | Assistant Professor | 01 |
| Art Education | Professor | 01 |
| Art Education | Assistant Professor | 01 |
| Bio-Science/Bio-Technology/Health Science/Pharmacy | Professor | 01 |
| Bio-Science/Bio-Technology/Health Science/Pharmacy | Assistant Professor | 01 |
| Economics | Associate Professor | 02 |
| Economics | Assistant Professor | 01 |
| Zoology | Professor | 01 |
| Zoology | Associate Professor | 02 |
| Zoology | Assistant Professor | 04 |
| Education (Educational Technology-Multimedia) | Associate Professor | 01 |
| Hindi | Associate Professor | 02 |
| Education (Science Education) | Professor | 04 |
| Education (Science Education) | Associate Professor | 02 |
| Education (Science Education) | Assistant Professor | 02 |
| Education (Teacher Education) | Professor | 01 |
| Education (Teacher Education) | Associate Professor | 03 |
| Education (Teacher Education) | Assistant Professor | 05 |
| Education (Elementary Education) | Professor | 01 |
| Education (Elementary Education) | Associate Professor | 02 |
| Psychology (Educational Psychology) | Professor | 01 |
| Psychology (Educational Psychology) | Associate Professor | 01 |
| History | Professor | 01 |
| History | Associate Professor | 01 |
| History | Assistant Professor | 02 |
| Geography | Professor | 01 |
| Population Studies | Associate Professor | 01 |
| Political Science | Professor | 01 |
| Political Science | Associate Professor | 01 |
| Education (Educational Technology-Graphics, Multimedia) | Associate Professor | 01 |
| Education (Special Education) | Professor | 01 |
| Education (Special Education) | Associate Professor | 02 |
| Education (Special Education) | Assistant Professor | 01 |
| Electronics/Electrical/IT/Renewable Energy | Associate Professor | 01 |
| English | Professor | 01 |
| English | Associate Professor | 03 |
| English | Assistant Professor | 02 |
| Urdu | Assistant Professor | 01 |
| Hospitality, Travel and Tourism | Associate Professor | 01 |
| Vocational Education (Commerce Accountancy) | Associate Professor | 01 |
| Education (Vocational Education) | Professor | 01 |
| Education (Vocational Education) | Associate Professor | 01 |
| Education (Curriculum Development/Research/Policy) | Associate Professor | 01 |
| Psychology/Education (Measurement & Evaluation) | Associate Professor | 01 |
| Child Development (Child Development/ECCE) | Professor | 01 |
| Child Development (Child Development/ECCE) | Associate Professor | 01 |
| Education (Mathematics Education) | Assistant Professor | 02 |
| Education (Education) | Professor | 03 |
| Education (Education) | Associate Professor | 06 |
| Education (Education) | Assistant Professor | 02 |
| Sociology | Associate Professor | 02 |
| Sociology | Assistant Professor | 01 |
| Botany | Associate Professor | 02 |
| Botany | Assistant Professor | 02 |
| Agriculture (Animal Husbandry/Fisheries/Sericulture) | Professor | 01 |
| Education (Philosophy of Education) | Assistant Professor | 01 |
| Security/Defence Science/Military Science | Associate Professor | 01 |
| Food Technology and Processing | Associate Professor | 01 |
| Psychology/Education (Guidance and Counselling) | Assistant Professor | 01 |
| Language Education (Hindi/English/Urdu/Sanskrit/Linguistics) | Assistant Professor | 01 |
| Home Science (Food & Nutrition) | Associate Professor | 01 |
| Statistics | Associate Professor | 01 |
| Computer Education | Assistant Professor | 01 |
| Food & Nutrition, Biochemistry, Biotechnology | Professor | 01 |
| Philosophical & Sociology Foundation of Education | Assistant Professor | 01 |
| Agriculture (Agriculture) | Associate Professor | 01 |
| Agriculture (Agriculture) | Assistant Professor | 01 |
| Physics | Associate Professor | 01 |
| Physics | Assistant Professor | 01 |
| Deputy Librarian | Deputy Librarian | 01 |
| Assistant Librarian | Assistant Librarian | 02 |
| Rural Technology | Associate Professor | 01 |
| Telugu | Assistant Professor | 01 |
| Life Science & Primary Education | Associate Professor | 01 |
| Art and Aesthetics | Associate Professor | 01 |
| Education (Extension Education) | Assistant Professor | 01 |
| Extension Education (Teacher Education) | Assistant Professor | 01 |
| Physical Education | Assistant Professor | 01 |
| Chemistry | Professor | 01 |
Educational QualificationFor Professor:
For Associate Professor:
For Assistant Professor:
For Deputy Librarian:
For Assistant Librarian:
|
||
How To Fill Online Form
|
||
Selection Process
|
||
| IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). | ||
IMPORTANT LINKS |
||
Apply Online |
Click Here |
|
|---|---|---|
Download Sarkarijobfind Test For Test |
Click Here |
|
Download Notification |
Click Here |
|
Join Whatsapp Channel |
Click Here |
|
Join Telegram Channel |
Click Here |
|
Official Website |
Click Here |
|
Download Android App
|
Click Here |
|
Shortlisting For NCERT Academic Recruitment 2026
-
- Based on academic score as per UGC guidelines
- Assistant Professor: Up to 50 candidates for 1st vacancy + 5 for each additional vacancy
- Professor/Associate Professor: Up to 10 candidates for 1st vacancy + 5 for each additional vacancy
Pay Scale Details : NCERT Notification 2026
-
- Professor: Academic Level 14 – Entry Pay Rs. 1,44,200/-
- Associate Professor/Deputy Librarian: Academic Level 13A – Entry Pay Rs. 1,31,400/-
- Assistant Professor/Assistant Librarian: Academic Level 10 – Entry Pay Rs. 57,700/-
Frequently Asked Questions-
Q1. What is the educational qualification for NCERT Professor Post Recruitment 2026?
Answer: Ph.D. degree with minimum 10 research publications, research score 120, and 10 years teaching/research experience with evidence of guiding doctoral candidates.
Q2. What is the qualification for NCERT Assistant Professor Recruitment 2026?
Answer: Master’s degree with 55% marks and NET/SET qualified OR Ph.D. degree holder as per UGC Regulations 2009/2016.
Q3. What is the application fee for NCERT Academic Recruitment?
Answer: Rs. 1000/- for UR/OBC/EWS candidates. SC/ST/PwBD/Women candidates are exempted from application fee.
Q4. What is the selection process for NCERT Academic Posts Notification 2026?
Answer: Shortlisting based on academic score, followed by document verification and personal interview. Final selection based on interview performance.
Q5. What is the salary for NCERT Professor, Associate Professor and Assistant Professor?
Answer: Professor: Rs. 1,44,200/-, Associate Professor: Rs. 1,31,400/-, Assistant Professor: Rs. 57,700/- (Entry Pay as per 7th Pay Commission).
Q6. What is the total number of vacancies in NCERT Academic Recruitment 2026?
Answer: Total 117 posts including Professor, Associate Professor, Assistant Professor, Deputy Librarian and Assistant Librarian across various departments at NCERT and its constituent units.
Last Updated On February 9, 2026




