UP Homeguard Bharti 2025 | UP Police Home Guard Vacancy 2025
About Post : Uttar Pradesh Police Recruitment and Promotion Board (UPPRPB) Are Invited Online Application Form For UP Home Guard Online 2025 Released Full Notification Today For 41000+ Post Passed 10th Class Candidate Applicable For UP Homeguard Bharti 2025. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification. UP Home guard Vacancy 2025
Uttar Pradesh Police Recruitment and Promotion Board (UPPRPB)Uttar Pradesh Home Guard Recruitment 2025WWW.SARKARIJOBFIND.COM |
|||||||||
|
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||
|
Eligibility
|
Age Limit
|
||||||||
Vacancy Details Total Post : 41424 |
|||||||||
| No. | District Name | Gen | SC | ST | OBC | EWS | Total | ||
| 1 | Agra | 495 | 258 | 24 | 332 | 123 | 1232 | ||
| 2 | Firozabad | 196 | 101 | 9 | 130 | 48 | 484 | ||
| 3 | Mainpuri | 155 | 80 | 7 | 103 | 38 | 383 | ||
| 4 | Mathura | 198 | 102 | 9 | 132 | 48 | 489 | ||
| 5 | Aligarh | 342 | 179 | 17 | 230 | 85 | 853 | ||
| 6 | Etah | 134 | 69 | 6 | 88 | 32 | 329 | ||
| 7 | Hathras | 201 | 103 | 9 | 133 | 49 | 495 | ||
| 8 | Kasganj | 123 | 62 | 5 | 80 | 29 | 299 | ||
| 9 | Bareilly | 306 | 159 | 15 | 205 | 76 | 761 | ||
| 10 | Badaun | 254 | 132 | 12 | 169 | 62 | 629 | ||
| 11 | Pilibhit | 182 | 94 | 9 | 121 | 45 | 451 | ||
| 12 | Shahjahanpur | 289 | 151 | 14 | 194 | 72 | 720 | ||
| 13 | Meerut | 278 | 144 | 13 | 185 | 68 | 688 | ||
| 14 | Ghaziabad | 42 | 21 | 2 | 27 | 10 | 102 | ||
| 15 | Bulandshahr | 266 | 139 | 13 | 179 | 66 | 663 | ||
| 16 | Baghpat | 90 | 45 | 4 | 58 | 21 | 218 | ||
| 17 | Hapur | 109 | 56 | 5 | 72 | 26 | 268 | ||
| 18 | Gautam Budh Nagar | 170 | 88 | 8 | 113 | 42 | 421 | ||
| 19 | Moradabad | 186 | 97 | 9 | 124 | 46 | 462 | ||
| 20 | Rampur | 154 | 80 | 7 | 103 | 38 | 382 | ||
| 21 | Amroha | 143 | 74 | 7 | 95 | 35 | 354 | ||
| 22 | Bijnor | 231 | 120 | 11 | 154 | 57 | 573 | ||
| 23 | Sambhal | 225 | 117 | 11 | 151 | 56 | 560 | ||
| 24 | Saharanpur | 236 | 123 | 11 | 158 | 58 | 586 | ||
| 25 | Muzaffarnagar | 161 | 82 | 7 | 106 | 39 | 395 | ||
| 26 | Shamli | 125 | 64 | 6 | 82 | 30 | 307 | ||
| 27 | Ayodhya | 182 | 94 | 9 | 122 | 45 | 452 | ||
| 28 | Barabanki | 247 | 129 | 12 | 166 | 61 | 615 | ||
| 29 | Sultanpur | 222 | 115 | 11 | 148 | 55 | 551 | ||
| 30 | Ambedkarnagar | 175 | 91 | 8 | 117 | 43 | 434 | ||
| 31 | Amethi | 182 | 95 | 9 | 122 | 45 | 453 | ||
| 32 | Chitrakoot | 99 | 50 | 4 | 65 | 24 | 242 | ||
| 33 | Hamirpur | 138 | 71 | 6 | 91 | 34 | 340 | ||
| 34 | Banda | 194 | 101 | 9 | 129 | 48 | 481 | ||
| 35 | Mahoba | 46 | 23 | 2 | 29 | 11 | 111 | ||
| 36 | Gonda | 332 | 173 | 16 | 223 | 82 | 826 | ||
| 37 | Bahraich | 266 | 138 | 13 | 177 | 65 | 659 | ||
| 38 | Balrampur | 222 | 115 | 11 | 148 | 55 | 551 | ||
| 39 | Shravasti | 90 | 46 | 4 | 59 | 22 | 221 | ||
| 40 | Kheri | 184 | 96 | 9 | 123 | 45 | 456 | ||
| 41 | Lalitpur | 78 | 39 | 3 | 50 | 18 | 188 | ||
| 42 | Jalaun | 176 | 90 | 8 | 116 | 43 | 433 | ||
| 43 | Kanpur Nagar | 782 | 408 | 38 | 525 | 194 | 1947 | ||
| 44 | Kanpur Dehat | 154 | 79 | 7 | 102 | 38 | 380 | ||
| 45 | Etawah | 197 | 101 | 9 | 130 | 48 | 485 | ||
| 46 | Farrukhabad | 169 | 88 | 8 | 113 | 42 | 420 | ||
| 47 | Kannauj | 129 | 67 | 6 | 86 | 32 | 320 | ||
| 48 | Auraiya | 135 | 69 | 6 | 89 | 33 | 332 | ||
| 49 | Lucknow | 550 | 287 | 27 | 370 | 137 | 1371 | ||
| 50 | Hardoi | 430 | 225 | 21 | 289 | 107 | 1072 | ||
| 51 | Sitapur | 373 | 194 | 18 | 250 | 92 | 927 | ||
| 52 | Raebareli | 190 | 99 | 9 | 127 | 47 | 472 | ||
| 53 | Lakhimpur Kheri | 254 | 132 | 12 | 169 | 62 | 629 | ||
| 54 | Unnao | 298 | 154 | 14 | 199 | 73 | 738 | ||
| 55 | Azamgarh | 348 | 182 | 17 | 234 | 86 | 867 | ||
| 56 | Mau | 130 | 66 | 6 | 85 | 31 | 318 | ||
| 57 | Ballia | 283 | 147 | 14 | 190 | 70 | 704 | ||
| 58 | Basti | 218 | 112 | 10 | 144 | 53 | 537 | ||
| 59 | Siddharthnagar | 170 | 87 | 8 | 113 | 41 | 419 | ||
| 60 | Sant Kabir Nagar | 102 | 52 | 5 | 68 | 25 | 252 | ||
| 61 | Gorakhpur | 333 | 174 | 16 | 224 | 83 | 830 | ||
| 62 | Kushinagar | 251 | 131 | 12 | 168 | 62 | 624 | ||
| 63 | Deoria | 268 | 140 | 13 | 180 | 66 | 667 | ||
| 64 | Maharajganj | 186 | 97 | 9 | 124 | 46 | 462 | ||
| 65 | Mirzapur | 193 | 99 | 9 | 128 | 47 | 476 | ||
| 66 | Bhadohi | 19 | 9 | 0 | 11 | 4 | 43 | ||
| 67 | Sonbhadra | 101 | 52 | 5 | 67 | 25 | 250 | ||
| 68 | Prayagraj | 490 | 255 | 24 | 329 | 121 | 1219 | ||
| 69 | Fatehpur | 235 | 122 | 11 | 157 | 58 | 583 | ||
| 70 | Pratapgarh | 292 | 152 | 14 | 196 | 72 | 726 | ||
| 71 | Kaushambi | 118 | 60 | 5 | 78 | 29 | 290 | ||
| 72 | Varanasi | 403 | 210 | 20 | 271 | 100 | 1004 | ||
| 73 | Ghazipur | 279 | 145 | 13 | 187 | 69 | 693 | ||
| 74 | Jaunpur | 360 | 189 | 18 | 243 | 90 | 900 | ||
| 75 | Chandauli | 141 | 73 | 7 | 94 | 35 | 350 | ||
| Total | 16550 | 8645 | 808 | 11090 | 4331 | 41424 | |||
UP Home Guard Vacancy 2025 Physical Standard |
|||||||||
| Details | Male (Gen/OBC/SC) |
Male (ST) |
Female (Gen/OBC/SC) |
Female (ST) |
|||||
| Height | 168 CMS | 160 CMS | 152 CMS | 147 CMS | |||||
| Chest | 79-84 CM | 77-82 CM | 40 KG | 40 KG | |||||
| Running | 4.8 Km in 28 Minutes | 2.4 Km in 16 Minutes | |||||||
Written Exam Pattern |
|||||||||
| Subject | Question | Total Marks | Time | ||||||
| General Knowledge GK | 100 | 100 | 02 Hours | ||||||
| IF You Satisfied By SARKARIJOBFIND.COM (Website) Share to More People (Thanks). | |||||||||
IMPORTANT LINKS |
|||||||||
Apply Online |
Click Here |
||||||||
Download Sarkarijobfind Test App For Test |
Click Here |
||||||||
Download Official Notification |
Click Here |
||||||||
Download Short Notice |
Click Here |
||||||||
Download Draft Short Notice |
Click Here |
||||||||
Join Whatsapp Channel |
Click Here |
||||||||
Join Telegram Channel |
Click Here |
||||||||
Official Website |
Click Here |
||||||||
Download Android App
|
Click Here |
||||||||
Last Updated On November 18, 2025