KVS Vacancy 2025 | KVS Teaching / Non Teaching Various Post Online Form 2025
About Post : Kendriya Vidyalaya Sangathan (KVS) Are Invited Online Application Form For KVS Teaching / Non Teaching Various Post Online Form 2025. (KVS Teaching / Non Teaching Vacancy 2025). Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form For Various Post Apply Online Before Last Date. KVS Teaching / Non Teaching Recruitment 2025. KVS Teaching / Non Teaching Notification 2025.
Kendriya Vidyalaya Sangathan (KVS)Teaching / Non Teaching Recruitment 2025WWW.SARKARIJOBFIND.COM |
||||||||
|
IMPORTANT DATES
|
||||||||
|
APPLICATION FEE
|
||||||||
Age Limit
|
||||||||
Vacancy Details Total Post : 9,126 |
||||||||
| Post | Total | Eligibility | ||||||
| Principal | 134 |
|
||||||
| Vice Principal | 68 |
|
||||||
| Assistant Commissioner | 08 |
|
||||||
| PGT | 1465 |
|
||||||
| TGT | 2794 |
|
||||||
| Librarian | 147 |
|
||||||
| Administrative Officer | 12 |
|
||||||
| Finance Officer | 05 |
|
||||||
| Assistant Engineer | 02 |
|
||||||
| Assistant Section Officer | 74 |
|
||||||
| Junior Translator | 08 |
|
||||||
| Sr. Secretariat Assistant | 80 |
|
||||||
| Jr. Secretariat Assistant | 714 |
|
||||||
| Steno Gr I | 03 |
|
||||||
| Steno Gr II | 58 |
|
||||||
PGT Subject Wise Vacancy Details |
||||||||
| Post Name | UR | OBC | EWS | SC | ST | Total | ||
| Hindi | 52 | 33 | 12 | 18 | 09 | 124 | ||
| English | 68 | 44 | 16 | 24 | 12 | 164 | ||
| Physics | 89 | 57 | 21 | 31 | 15 | 213 | ||
| Chemistry | 84 | 55 | 20 | 30 | 15 | 204 | ||
| Mathematics | 33 | 21 | 08 | 12 | 06 | 80 | ||
| Biology | 53 | 34 | 12 | 19 | 09 | 127 | ||
| History | 32 | 20 | 07 | 11 | 05 | 75 | ||
| Geography | 32 | 19 | 07 | 10 | 05 | 73 | ||
| Economics | 55 | 34 | 12 | 19 | 09 | 129 | ||
| Commerce | 41 | 25 | 09 | 14 | 07 | 96 | ||
| Computer Science | 72 | 47 | 17 | 26 | 13 | 176 | ||
| Bio-Technology | 03 | 01 | 00 | 00 | 00 | 04 | ||
| Total | 615 | 390 | 141 | 214 | 105 | 1465 | ||
TGT Subject Wise Vacancy Details |
||||||||
| Post Name | UR | OBC | EWS | SC | ST | Total | ||
| Hindi | 08 | 03 | 01 | 01 | 0 | 13 | ||
| English | 129 | 84 | 31 | 47 | 23 | 314 | ||
| Sanskrit | 217 | 142 | 52 | 79 | 39 | 529 | ||
| Social Studies | 134 | 88 | 32 | 49 | 24 | 327 | ||
| Mathematics | 170 | 111 | 41 | 61 | 30 | 413 | ||
| Science | 74 | 47 | 17 | 26 | 13 | 177 | ||
| Physical & Health Edn | 61 | 38 | 14 | 21 | 10 | 144 | ||
| Art Education | 55 | 36 | 13 | 20 | 10 | 134 | ||
| Work Experience | 103 | 76 | 25 | 37 | 18 | 250 | ||
| Special Educator (TGT) | 202 | 133 | 49 | 73 | 36 | 493 | ||
| Total | 1153 | 749 | 275 | 414 | 203 | 2794 | ||
Category Wise Vacancy Details |
||||||||
| Post Name | UR | OBC | EWS | SC | ST | Total | ||
| Assistant Commissioner | 05 | 02 | 0 | 01 | 0 | 08 | ||
| Principal | 68 | 36 | 0 | 20 | 10 | 134 | ||
| Vice-Principal | 31 | 15 | 0 | 08 | 04 | 58 | ||
| Librarian | 61 | 39 | 14 | 22 | 11 | 147 | ||
| Special Educator (PRT) | 202 | 133 | 49 | 74 | 36 | 494 | ||
| PRT | 1089 | 724 | 268 | 402 | 201 | 2684 | ||
| PRT(Music) | 78 | 49 | 18 | 29 | 13 | 187 | ||
| Administrative Officer | 06 | 03 | 01 | 01 | 01 | 12 | ||
| Finance Officer | 01 | 02 | 01 | 01 | 0 | 05 | ||
| Assistant Engineer | 01 | 0 | 01 | 0 | 0 | 02 | ||
| Assistant Section Officer | 31 | 19 | 07 | 11 | 06 | 74 | ||
| Junior Translator | 05 | 02 | 0 | 01 | 0 | 08 | ||
| Sr. Secretariat Assistant | 144 | 75 | 28 | 42 | 21 | 280 | ||
| Jr. Secretariat Assistant | 277 | 184 | 68 | 108 | 77 | 714 | ||
| Steno Gr I | 03 | 0 | 0 | 0 | 0 | 03 | ||
| Steno Gr II | 19 | 20 | 03 | 09 | 06 | 57 | ||
| IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). | ||||||||
IMPORTANT LINKS |
||||||||
| Apply Online | Click Here | |||||||
|---|---|---|---|---|---|---|---|---|
| Download Notification | Click Here | |||||||
| Download Sarkarijobfind Test For Test | Click Here | |||||||
| Download Category Wise Vacancy Details | Click Here | |||||||
| Download Teaching Syllabus | Click Here | |||||||
| Download Non Teaching Syllabus | Click Here | |||||||
| Join Whatsapp Channel | Click Here | |||||||
| Join Telegram Channel | Click Here | |||||||
| Official Website | Click Here | |||||||
| Download Android App |
Click Here | |||||||
Last Updated On November 15, 2025