NPCIL Apprentice 2025 | NPCIL Apprentice Recruitment 2025 | NPCIL Trade Apprentice Online Form 2025
About Post : Nuclear Power Corporation Of India Limited NPCIL Are Invited to Online Application Form For Trade Apprentice (NPCIL Apprentice Recruitment 2024). Interested Candidate Completed all Eligibility Criteria and Apply Offline Application Form Before You Apply Online Application Form Please Read Full Notification. NPCIL Trade Apprentice 2024.
Nuclear Power Corporation Of India Limited (NPCIL)NPCIL Trade Apprentice Recruitment 2024 |
|||||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||||
Vacancy Details Total Post : 284 |
|||||||||||
Apprentice | Category | Total | Eligibility | ||||||||
Trade Apprentice | Gen | 71 |
|
||||||||
OBC | 48 | ||||||||||
EWS | 17 | ||||||||||
SC | 13 | ||||||||||
ST | 27 | ||||||||||
Total | 176 | ||||||||||
Diploma Apprentice | Gen | 13 |
|
||||||||
OBC | 09 | ||||||||||
EWS | 03 | ||||||||||
SC | 02 | ||||||||||
ST | 05 | ||||||||||
Total | 32 | ||||||||||
Graduate Apprentice | Gen | 30 |
|
||||||||
OBC | 22 | ||||||||||
EWS | 08 | ||||||||||
SC | 05 | ||||||||||
ST | 11 | ||||||||||
Total | 76 | ||||||||||
Category Wise Vacancy Details |
|||||||||||
Apprentice | Trade | Gen | OBC | EWS | SC | ST | Total | ||||
Trade Apprentice | Fitter | 23 | 16 | 06 | 04 | 09 | 58 | ||||
Electrician | 11 | 06 | 02 | 02 | 04 | 25 | |||||
Electronics Mechanic | 07 | 05 | 02 | 01 | 03 | 18 | |||||
Welder | 07 | 05 | 02 | 01 | 03 | 18 | |||||
Instrument Mechanic | 06 | 04 | 02 | 01 | 03 | 16 | |||||
COPA/PASAA | 04 | 03 | 01 | 01 | 01 | 10 | |||||
Machinist | 04 | 03 | 01 | 01 | 01 | 10 | |||||
Turner | 03 | 02 | 0 | 01 | 01 | 07 | |||||
AC Mechanic | 03 | 02 | 0 | 01 | 01 | 07 | |||||
Diesel Mechanic | 03 | 02 | 01 | 0 | 01 | 07 | |||||
Diploma Apprentice | Chemical | 05 | 04 | 01 | 01 | 02 | 13 | ||||
Civil | 03 | 02 | 01 | 01 | 01 | 08 | |||||
Mechanical | 02 | 01 | 01 | 0 | 02 | 06 | |||||
Electronics | 01 | 01 | 0 | 0 | 0 | 02 | |||||
Instrumentation | 01 | 01 | 0 | 0 | 0 | 02 | |||||
Electrical | 01 | 0 | 0 | 0 | 0 | 01 | |||||
Graduate Apprentice | Chemical | 07 | 06 | 02 | 01 | 03 | 19 | ||||
Civil | 04 | 03 | 01 | 01 | 01 | 10 | |||||
Mechanical | 03 | 03 | 01 | 01 | 01 | 09 | |||||
Electrical | 03 | 02 | 01 | 01 | 0 | 07 | |||||
Electronics | 02 | 02 | 0 | 01 | 01 | 06 | |||||
Instrumentation | 03 | 01 | 0 | 0 | 01 | 05 | |||||
B.Sc.(Physics) | 02 | 01 | 0 | 0 | 01 | 04 | |||||
B.Sc.(Chemistry | 01 | 01 | 0 | 0 | 0 | 02 | |||||
Human Resources | 02 | 01 | 01 | 0 | 01 | 05 | |||||
Contracts & Material Management | 02 | 01 | 01 | 0 | 01 | 05 | |||||
Finance and Accounts | 01 | 01 | 01 | 0 | 01 | 04 | |||||
IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). | |||||||||||
IMPORTANT LINKS | |||||||||||
Apply Online |
Trade Apprentice |Diploma/Graduate Apprentice |
||||||||||
Download Notification |
Click Here |
||||||||||
Download Sarkarijobfind Test For All Govt. Exam |
Click Here |
||||||||||
Join Whatsapp Channel |
Click Here |
||||||||||
Join Telegram Channel |
Click Here |
||||||||||
Official Website |
Click Here |
||||||||||
Download Android App |
Click Here |