Last Updated On November 19, 2024
SSC GD Vacancy 2024 | SSC GD Recruitment 2024 | SSC GD Constable Exam Date Notice 2024
About Post : Staff Selection Commission (SSC) Are Release the Official Notification of SSC GD Vacancy 2024 in September 2024. This Include Constable General Duty in Delhi Police, CISF, CRPF, SSB, ITBP, NIA & Other Various Force Post. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification of SSC GD 2024. The Total Vacancy of SSC GD Recruitment 2024 Apply Online @ssc.gov.in
Staff Selection Commission (SSC) SSC GD Recruitment 2024 WWW.SARKARIJOBFIND.COM |
||||||||||||||||||||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
|||||||||||||||||||||||||
SSC GD Vacancy Details Total Post : 39481 |
||||||||||||||||||||||||||
Force | Code | Male | Female | Total | Eligibility | |||||||||||||||||||||
BSF | A | 13306 | 2348 | 15654 |
|
|||||||||||||||||||||
CISF | B | 6430 | 715 | 7145 | ||||||||||||||||||||||
CRPF | C | 11299 | 242 | 11541 | ||||||||||||||||||||||
SSB | D | 819 | 0 | 819 | ||||||||||||||||||||||
ITBP | E | 2564 | 453 | 3017 | ||||||||||||||||||||||
AR | F | 1148 | 100 | 1248 | ||||||||||||||||||||||
SSF | H | 35 | 0 | 35 | ||||||||||||||||||||||
NCB | G | 11 | 11 | 22 | ||||||||||||||||||||||
SSC GD Vacancy 2024 Category Wise Vacancy Details |
||||||||||||||||||||||||||
Force | Category | Gen | OBC | EWS | SC | ST | Total | |||||||||||||||||||
BSF | Male | 5563 | 2906 | 1330 | 2018 | 1489 | 13306 | |||||||||||||||||||
Female | 986 | 510 | 234 | 356 | 262 | 2348 | ||||||||||||||||||||
CISF | Male | 2720 | 1420 | 644 | 959 | 687 | 6430 | |||||||||||||||||||
Female | 308 | 156 | 74 | 106 | 71 | 715 | ||||||||||||||||||||
CRPF | Male | 4765 | 2510 | 1130 | 1681 | 1213 | 11299 | |||||||||||||||||||
Female | 116 | 53 | 19 | 34 | 20 | 242 | ||||||||||||||||||||
SSB | Male | 349 | 187 | 82 | 122 | 79 | 819 | |||||||||||||||||||
Female | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
ITBP | Male | 1191 | 505 | 157 | 345 | 326 | 2564 | |||||||||||||||||||
Female | 224 | 90 | 21 | 59 | 59 | 453 | ||||||||||||||||||||
AR | Male | 487 | 205 | 109 | 124 | 223 | 1148 | |||||||||||||||||||
Female | 48 | 16 | 06 | 09 | 21 | 100 | ||||||||||||||||||||
SSF | Male | 14 | 09 | 04 | 05 | 03 | 35 | |||||||||||||||||||
Female | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
NCB | Male | 05 | 05 | 0 | 0 | 01 | 11 | |||||||||||||||||||
Female | 06 | 04 | 01 | 0 | 0 | 11 | ||||||||||||||||||||
Physical Standard |
||||||||||||||||||||||||||
Details | Male | Female | ||||||||||||||||||||||||
Gen / OBC / SC | ST | Gen / OBC / SC | ST | |||||||||||||||||||||||
Height | 170 CMS | 162.5 CMS | 157 CMS | 150 CMS | ||||||||||||||||||||||
Chest | 80-85 CMS | 76-81 CMS | NA | NA | ||||||||||||||||||||||
Running | 05 KM Run in 24 Minutes | 1.6 KM Run in 8.5 Minutes. | ||||||||||||||||||||||||
SSC GD Recruitment 2024 Apply OnlineEligible candidates can apply online for the SSC GD Constable Vacancy 2024 from the website www.ssc.nic.in starting From September 2024. Follow these steps to apply online for the SSC GD Constable Recruitment 2024
|
||||||||||||||||||||||||||
IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). | ||||||||||||||||||||||||||
SSC GD Recruitment 2024 Apply Link |
||||||||||||||||||||||||||
Download Exam Date Notice | Click Here | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Online Correction Form | Click Here | |||||||||||||||||||||||||
Download Correction Notice | Click Here | |||||||||||||||||||||||||
Apply Online | Registration | Login |
|||||||||||||||||||||||||
Download Sarkarijobfind Test For SSC GD Test | Click Here | |||||||||||||||||||||||||
Download Notification | Click Here | |||||||||||||||||||||||||
Download State Wise Vacancy Details | Click Here | |||||||||||||||||||||||||
Download Syllabus | Click Here | |||||||||||||||||||||||||
Join Telegram Channel | Click Here | |||||||||||||||||||||||||
Join Whatsapp Channel | Click Here | |||||||||||||||||||||||||
Join Only SSC Vacancy Information Group | Click Here | |||||||||||||||||||||||||
Official Website | Click Here | |||||||||||||||||||||||||
Download Android App | Click Here | |||||||||||||||||||||||||
SSC GD Vacancy 2024 State Wise Vacancy Details |
||||||||||||||||||||||||||
State Name | BSF | CISF | CRPF | SSB | ITBP | AR | SSF | NCB | Total | |||||||||||||||||
Uttar Pradesh | 1292 | 820 | 1322 | 136 | 270 | 103 | 0 | 0 | 3943 | |||||||||||||||||
Bihar | 673 | 610 | 983 | 101 | 130 | 53 | 0 | 0 | 2550 | |||||||||||||||||
West Bengal | 2792 | 915 | 1471 | 53 | 115 | 51 | 0 | 0 | 5387 | |||||||||||||||||
Andaman, & Nikobar | 02 | 01 | 02 | 0 | 0 | 0 | 0 | 0 | 05 | |||||||||||||||||
Maharashtra | 826 | 378 | 610 | 43 | 161 | 67 | 0 | 0 | 1985 | |||||||||||||||||
Andhra Pradesh | 359 | 155 | 265 | 19 | 68 | 28 | 0 | 0 | 894 | |||||||||||||||||
Arunachal Pradesh | 68 | 42 | 68 | 03 | 102 | 46 | 0 | 0 | 329 | |||||||||||||||||
Chandigarh | 07 | 03 | 05 | 0 | 01 | 01 | 0 | 0 | 17 | |||||||||||||||||
Chhattisgarh | 681 | 43 | 409 | 28 | 108 | 42 | 0 | 0 | 1311 | |||||||||||||||||
Dadar & Nagar Haveli | 02 | 02 | 02 | 0 | 0 | 0 | 0 | 0 | 06 | |||||||||||||||||
Daman & Diu | 01 | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 02 | |||||||||||||||||
Delhi | 125 | 49 | 80 | 06 | 21 | 09 | 0 | 0 | 290 | |||||||||||||||||
Goa | 09 | 05 | 07 | 01 | 06 | 01 | 0 | 0 | 29 | |||||||||||||||||
Gujarat | 578 | 262 | 423 | 21 | 76 | 32 | 0 | 0 | 1392 | |||||||||||||||||
Haryana | 164 | 75 | 124 | 09 | 32 | 13 | 0 | 0 | 417 | |||||||||||||||||
Himachal Pradesh | 45 | 21 | 36 | 02 | 47 | 03 | 0 | 0 | 154 | |||||||||||||||||
Jammu & Kashmir | 853 | 341 | 557 | 428 | 116 | 48 | 0 | 0 | 2343 | |||||||||||||||||
Jharkhand | 472 | 217 | 348 | 25 | 89 | 38 | 0 | 0 | 1189 | |||||||||||||||||
Karnataka | 395 | 180 | 291 | 21 | 76 | 32 | 0 | 0 | 995 | |||||||||||||||||
Kerala | 356 | 163 | 265 | 19 | 64 | 28 | 0 | 0 | 895 | |||||||||||||||||
Assam |
1729 | 701 | 1290 | 95 | 301 | 122 | 0 | 0 | 4238 | |||||||||||||||||
Ladakh | 12 | 09 | 16 | 01 | 46 | 01 | 0 | 0 | 85 | |||||||||||||||||
Lakshdweep | 0 | 0 | 0 | 0 | 0 | o | 0 | 0 | 0 | |||||||||||||||||
Madhya Pradesh | 615 | 281 | 453 | 33 | 121 | 49 | 0 | 0 | 1552 | |||||||||||||||||
Manipur | 139 | 71 | 114 | 07 | 27 | 105 | 0 | 0 | 463 | |||||||||||||||||
Meghalaya | 238 | 93 | 147 | 08 | 28 | 11 | 0 | 0 | 525 | |||||||||||||||||
Mizoram | 75 | 33 | 54 | 02 | 12 | 75 | 0 | 0 | 251 | |||||||||||||||||
Nagaland | 96 | 53 | 83 | 05 | 18 | 108 | 0 | 0 | 363 | |||||||||||||||||
Odisha | 581 | 265 | 424 | 31 | 109 | 47 | 0 | 0 | 1457 | |||||||||||||||||
Pondicherry | 08 | 03 | 06 | 01 | 01 | 01 | 0 | 0 | 20 | |||||||||||||||||
Punjab | 560 | 192 | 310 | 09 | 36 | 14 | 0 | 0 | 1123 | |||||||||||||||||
Rajasthan | 779 | 300 | 480 | 23 | 77 | 35 | 0 | 0 | 1694 | |||||||||||||||||
Sikkim | 04 | 23 | 16 | 0 | 110 | o | 0 | 0 | 153 | |||||||||||||||||
Tamilnadu | 467 | 212 | 344 | 24 | 92 | 37 | 0 | 0 | 1176 | |||||||||||||||||
Telangana | 286 | 172 | 209 | 15 | 55 | 23 | 0 | 0 | 760 | |||||||||||||||||
Tripura | 340 | 55 | 206 | 09 | 34 | 19 | 0 | 0 | 663 | |||||||||||||||||
Uttrakhand | 65 | 70 | 112 | 12 | 114 | 05 | 0 | 0 | 378 | |||||||||||||||||
Any Part of India | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 11 | 46 | |||||||||||||||||
SSC GD 2024 Exam Pattern SSC GD |
||||||||||||||||||||||||||
Part | Subject | Questions | Marks | Duration | ||||||||||||||||||||||
Part-A | General Intelligence and Reasoning | 20 | 40 | 01 Hour | ||||||||||||||||||||||
Part-B | General Knowledge / General Awareness | 20 | 40 | |||||||||||||||||||||||
Part-C | Elementary Mathematics | 20 | 40 | |||||||||||||||||||||||
Part-D | English / Hindi | 20 | 40 |
SSC GD Recruitment 2024 Exam Pattern
In this section, the pattern for each stage has been discussed. The candidates who are going to appear in SSC GD Recruitment 2024 must be familiar with the exam pattern. Let’s have a look at the detailed Exam Pattern for SSC GD 2024 Exam
SSC GD Constable Selection Process
The Selection Process of SSC GD Constable Vacancy 2024 includes the written test in online (CBT) mode. The candidates who will qualify in the written exam will be called for the Physical Efficiency Test (PMT) and Physical Measurement Test (PMT). The PET and PMT for the SSC GD Constable will be conducted at the various training centers of the CAPFs across the country.
After that, the document verification and Medical Examination will be conducted. Upon final selection, the candidates will be allotted the respective force (BSF, CISF, CRPF, ITBP, etc.) depending upon the choice filled by the candidate in order of merit and availability of vacant seats.
- Online Computer-Based Written Test (CBT)
- Physical Efficiency Test (PET) and Physical Measurement Test (PMT)
- Document Verification
- Medical Examination
SSC GD Constable Salary 2024
The initial salary of a General Duty Constable is Rs. 23,527 per month and the starting basic pay of Constable is Rs. 21,700. The maximum basic pay for GD Constable can reach up to Rs. 69,100. To know more about SSC GD including job profile, salary structure, basic pay, allowances, roles & responsibilities, and promotion, click on the below link.
SSC GD Recruitment 2024
Every year the Staff Selection Commission (SSC) offers a golden opportunity to millions of aspirants across India by conducting an SSC GD recruitment drive for hiring new entrants for the posts of Constables (General Duty) in Central Armed Police Forces (CAPFs), NIA & SSF and Rifleman (GD) in Assam Rifles (AR) from various States/ Union Territories across India.